TeamRankings.com
Get Smart About Sports
Wednesday Jun 4, 2025 9:40 pm -
Seattle, WA
Odds:
Seattle by 1.5,
Total Points:
8.5
Records denote wins-losses-ties
| Record | BAL | SEA |
|---|---|---|
| All Games | 75-87-0 | 96-78-0 |
| After A Win | 34-41-0 | 54-42-0 |
| After A Loss | 40-46-0 | 41-36-0 |
| As Home Team | 39-42-0 | 54-33-0 |
| As Away Team | 36-45-0 | 42-44-0 |
| At Neutral Site | -- | 0-1-0 |
| As Favorite | 32-34-0 | 67-53-0 |
| As Underdog | 43-53-0 | 29-25-0 |
| As Home Favorite | 25-27-0 | 44-29-0 |
| As Home Underdog | 14-15-0 | 10-4-0 |
| As Away Favorite | 7-7-0 | 23-23-0 |
| As Away Underdog | 29-38-0 | 19-21-0 |
| No Rest | 60-72-0 | 79-67-0 |
| 1 Day Off | 10-11-0 | 15-10-0 |
| 2-3 Days Off | 1-1-0 | -- |
| 4+ Days Off | 1-1-0 | 2-1-0 |
| Second Game of Doubleheader | 3-2-0 | -- |
| With Rest Advantage | 6-1-0 | 3-3-0 |
| With Rest Disadvantage | 2-3-0 | 6-5-0 |
| With Equal Rest | 67-83-0 | 87-70-0 |
| League Games | 51-63-0 | 71-55-0 |
| Non-League Games | 24-24-0 | 25-23-0 |
| Division Games | 22-30-0 | 34-18-0 |
| Non-Division Games | 53-57-0 | 62-60-0 |
| Regular Season Games | 75-87-0 | 90-72-0 |
| Playoff Games | -- | 6-6-0 |
Records denote covers-nocovers-pushes
| Record | BAL | SEA |
|---|---|---|
| All Games | 81-81-0 | 76-98-0 |
| After A Win | 35-40-0 | 42-54-0 |
| After A Loss | 45-41-0 | 33-44-0 |
| As Home Team | 35-46-0 | 36-51-0 |
| As Away Team | 46-35-0 | 40-46-0 |
| At Neutral Site | -- | 0-1-0 |
| As Favorite | 23-43-0 | 42-78-0 |
| As Underdog | 58-38-0 | 34-20-0 |
| As Home Favorite | 16-36-0 | 25-48-0 |
| As Home Underdog | 19-10-0 | 11-3-0 |
| As Away Favorite | 7-7-0 | 17-29-0 |
| As Away Underdog | 39-28-0 | 23-17-0 |
| No Rest | 66-66-0 | 61-85-0 |
| 1 Day Off | 11-10-0 | 13-12-0 |
| 2-3 Days Off | 0-2-0 | -- |
| 4+ Days Off | 1-1-0 | 2-1-0 |
| Second Game of Doubleheader | 3-2-0 | -- |
| With Rest Advantage | 4-3-0 | 2-4-0 |
| With Rest Disadvantage | 3-2-0 | 4-7-0 |
| With Equal Rest | 74-76-0 | 70-87-0 |
| League Games | 55-59-0 | 55-71-0 |
| Non-League Games | 26-22-0 | 21-27-0 |
| Division Games | 27-25-0 | 24-28-0 |
| Non-Division Games | 54-56-0 | 52-70-0 |
| Regular Season Games | 81-81-0 | 69-93-0 |
| Playoff Games | -- | 7-5-0 |
Records denote overs-unders-pushes
| Record | BAL | SEA |
|---|---|---|
| All Games | 65-91-6 | 95-74-5 |
| After A Win | 30-41-4 | 55-38-3 |
| After A Loss | 34-50-2 | 40-35-2 |
| As Home Team | 34-44-3 | 44-39-4 |
| As Away Team | 31-47-3 | 50-35-1 |
| At Neutral Site | -- | 1-0-0 |
| As Favorite | 32-31-3 | 64-51-5 |
| As Underdog | 33-60-3 | 31-23-0 |
| As Home Favorite | 28-21-3 | 38-31-4 |
| As Home Underdog | 6-23-0 | 6-8-0 |
| As Away Favorite | 4-10-0 | 25-20-1 |
| As Away Underdog | 27-37-3 | 25-15-0 |
| No Rest | 55-72-5 | 78-64-4 |
| 1 Day Off | 5-15-1 | 17-8-0 |
| 2-3 Days Off | 2-0-0 | -- |
| 4+ Days Off | 2-0-0 | 0-2-1 |
| Second Game of Doubleheader | 1-4-0 | -- |
| With Rest Advantage | 3-4-0 | 4-2-0 |
| With Rest Disadvantage | 2-3-0 | 5-5-1 |
| With Equal Rest | 60-84-6 | 86-67-4 |
| League Games | 46-65-3 | 66-55-5 |
| Non-League Games | 19-26-3 | 29-19-0 |
| Division Games | 22-29-1 | 24-24-4 |
| Non-Division Games | 43-62-5 | 71-50-1 |
| Regular Season Games | 65-91-6 | 88-69-5 |
| Playoff Games | -- | 7-5-0 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.