Washington at LA Angels: Box Score

Wednesday Apr 12, 2023 4:07 pm - Anaheim, CA
Odds: Los Angeles by 1.5, Total Points: 9

  1 2 3 4 5 6 7 8 9
R H E
WAS (16-17) 0 0 0 2 0 0 0 0 0
2 6 2
LAA (12-21) 0 0 1 1 0 1 0 0 x
3 7 0

Washington Nationals

Hitters AB PA H 2B 3B HR R RBI BB SO HBP SF SH GIDP SB CS AVG OBP SLG
Alex Call 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Jeimer Candelario 3 3 2 0 0 0 1 0 0 0 1 0 0 0 0 0 0.667 0.750 0.667
Dominic Smith 4 4 1 0 0 0 1 0 0 1 0 0 0 0 0 0 0.250 0.250 0.250
Joey Meneses 4 4 1 0 0 0 0 1 0 1 0 0 0 0 0 0 0.250 0.250 0.250
Keibert Ruiz 4 4 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.500 0.500 0.500
Luis Garcia 4 4 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Lane Thomas 3 3 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0.000 0.000 0.000
CJ Abrams 3 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0.000 0.000 0.000
Victor Robles 3 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0.000 0.000 0.000
Totals 32 32 6 0 0 0 2 2 0 6 1 0 0 1 0 0 0.188 0.212 0.188
Pitchers IP H R ER BB SO HR HBP BF PC-ST WP ERA
MacKenzie Gore 3.2 4 2 2 4 6 0 0 18 88-53 0 4.91
Mason Thompson (L) 1.2 3 1 1 1 1 0 0 8 21-14 0 5.40
Hunter Harvey 0.2 0 0 0 1 1 0 0 3 13-7 0 0.00
C.J. Edwards 1.0 0 0 0 0 0 0 0 3 10-7 0 0.00
Erasmo Ramirez 1.0 0 0 0 0 1 0 0 3 11-8 0 0.00
Totals 9.0 7 3 3 6 9 0 0 35 143-89 0 3.00

Los Angeles Angels

Hitters AB PA H 2B 3B HR R RBI BB SO HBP SF SH GIDP SB CS AVG OBP SLG
Taylor Ward 3 4 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0.000 0.250 0.000
Mike Trout 3 4 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0.000 0.250 0.000
Anthony Rendon 3 4 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0.000 0.250 0.000
Hunter Renfroe 3 4 2 1 0 0 1 0 1 0 0 0 0 0 0 0 0.667 0.750 1.000
Luis Rengifo 4 4 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0.250 0.250 0.250
Brandon Drury 4 4 2 1 0 0 1 0 0 1 0 0 0 0 0 0 0.500 0.500 0.750
Giovanny Urshela 4 4 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0.250 0.250 0.250
Logan O'Hoppe 4 4 1 0 0 0 0 1 0 3 0 0 0 0 0 0 0.250 0.250 0.250
Brett Phillips 1 3 0 0 0 0 1 1 2 1 0 0 0 0 2 0 0.000 0.667 0.000
Totals 29 35 7 2 0 0 3 2 6 9 0 0 0 1 2 0 0.241 0.371 0.310
Pitchers IP H R ER BB SO HR HBP BF PC-ST WP ERA
Griffin Canning 5.0 5 2 2 0 4 0 1 20 69-49 0 3.60
Matthew Moore (W) 1.0 0 0 0 0 0 0 0 3 9-6 0 0.00
Aaron Loup (H) 1.0 0 0 0 0 0 0 0 3 8-7 0 0.00
Ryan Tepera (H) 1.0 1 0 0 0 1 0 0 4 26-16 0 0.00
Jose Quijada (S) 1.0 0 0 0 0 1 0 0 3 7-6 0 0.00
Totals 8.0 6 2 2 0 6 0 1 33 119-84 0 2.25