TeamRankings.com
Get Smart About Sports
Tuesday Sep 16, 2025 8:40 pm -
Denver, CO
Odds:
Miami by 1.5,
Total Points:
10
| Stat | MIA | adv | COL |
|---|---|---|---|
| Batting Avg | 0.249 | 0.237 | |
| On Base + Slugging % | 0.719 | 0.674 | |
| BABIP | 0.298 | 0.309 | |
| Home Run % | 1.9% | 2.7% | |
| Strikeout % | 20.1% | 27.3% | |
| Extra Base Hit % | 7.9% | 6.9% | |
| Runs/Game | 4.38 | 4.06 | |
| Run Differential | 0.0 | -6.0 |
| Stat | MIA | adv | COL |
|---|---|---|---|
| Earned Run Average | 3.92 | 4.27 | |
| WHIP | 1.214 | 1.358 | |
| Strikeouts/9 | 9.06 | 7.20 | |
| Hits/9 | 7.01 | 8.85 | |
| Home Runs/9 | 1.03 | 1.34 | |
| Opp Batting Avg | 0.209 | 0.258 | |
| Errors/Game | 0.94 | 0.38 | |
| Double Plays/Game | 0.44 | 0.81 |
| Stat | MIA | adv | COL |
|---|---|---|---|
| Total Bases/Game | 12.88 | 12.63 | |
| Slugging % | 0.394 | 0.375 | |
| On Base % | 0.325 | 0.299 | |
| At Bats/Home Run | 47.55 | 33.69 | |
| Stolen Base % | 86.4% | 68.0% | |
| Walk % | 8.6% | 7.1% | |
| Hits for Extra Bases % | 36.2% | 32.0% |
| Stat | MIA | adv | COL |
|---|---|---|---|
| Opp Total Bases/Game | 11.06 | 14.50 | |
| Opp Slugging % | 0.340 | 0.430 | |
| Opp On Base % | 0.299 | 0.332 | |
| Opp At Bats/Home Run | 32.56 | 25.67 | |
| Opp Stolen Base % | 91.7% | 82.4% | |
| Opp Walk % | 10.3% | 8.6% | |
| Opp Hits for Extra Bases % | 33.0% | 36.7% |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.