Seattle at Cleveland: Box Score

Friday May 13, 2011 7:05 pm - Cleveland, OH
Odds: Cleveland by 1.5, Total Points: 7.5

  1 2 3 4 5 6 7 8 9
R H E
SEA (36-28) 0 0 0 0 1 0 3 0 0
4 6 0
CLE (40-21) 1 0 1 0 0 0 0 0 3
5 7 0

Seattle Mariners

Hitters AB PA H 2B 3B HR R RBI BB SO HBP SF SH GIDP SB CS AVG OBP SLG
Ichiro Suzuki 3 4 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0.000 0.250 0.000
Chone Figgins 4 4 1 0 0 0 1 0 0 0 0 0 0 1 0 0 0.250 0.250 0.250
Justin Smoak 3 3 1 0 0 1 1 2 0 0 1 0 0 0 0 0 0.333 0.500 1.333
Jack Cust 4 4 2 1 0 0 1 0 0 1 0 0 0 0 0 0 0.500 0.500 0.750
Adam Kennedy 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Carlos Peguero 3 4 1 0 0 1 1 1 1 1 0 0 0 0 0 0 0.333 0.500 1.333
Brendan Ryan 4 4 1 0 0 0 0 1 0 1 0 0 0 0 0 0 0.250 0.250 0.250
Micheal Saunders 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Chris Gimenez 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Totals 32 34 6 1 0 2 4 4 2 3 1 0 0 1 0 0 0.188 0.257 0.406
Pitchers IP H R ER BB SO HR HBP BF PC-ST WP ERA
Doug Fister 8.0 4 2 2 1 6 2 0 27 107-76 0 2.25
Brandon League (L) 0.2 3 3 3 0 0 1 0 5 13-9 0 40.50
Totals 9.0 7 5 0 1 6 3 0 32 120-85 0 0.00

Cleveland Guardians

Hitters AB PA H 2B 3B HR R RBI BB SO HBP SF SH GIDP SB CS AVG OBP SLG
Michael Brantley 4 4 2 1 0 1 2 1 0 0 0 0 0 0 0 0 0.500 0.500 1.500
Asdrubal Cabrera 4 4 1 1 0 0 1 1 0 0 0 0 0 0 0 0 0.250 0.250 0.500
Shin-Soo Choo 4 4 1 0 0 1 1 1 0 1 0 0 0 0 0 0 0.250 0.250 1.000
Carlos Santana 3 4 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0.000 0.250 0.000
Travis Hafner 4 4 2 0 0 1 1 2 0 1 0 0 0 0 0 0 0.500 0.500 1.250
Orlando Cabrera 3 3 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0.000 0.000 0.000
Matt LaPorta 3 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0.000 0.000 0.000
Austin Kearns 3 3 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0.333 0.333 0.333
Jack Hannahan 3 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0.000 0.000 0.000
Totals 31 32 7 2 0 3 5 5 1 6 0 0 0 1 0 1 0.226 0.250 0.581
Pitchers IP H R ER BB SO HR HBP BF PC-ST WP ERA
Fausto Carmona 7.2 6 4 4 2 2 2 1 31 105-66 0 4.70
Tony Sipp (W) 1.1 0 0 0 0 1 0 0 4 14-10 1 0.00
Totals 8.2 6 4 0 2 3 2 1 35 119-76 1 0.00