TeamRankings.com
Get Smart About Sports
Tuesday Aug 5, 2025 7:10 pm -
Flushing, Queens, NY
Odds:
New York by 1.5,
Total Points:
8.5
| Stat | CLE | adv | NYM |
|---|---|---|---|
| Batting Avg | 0.232 | 0.235 | |
| On Base + Slugging % | 0.681 | 0.694 | |
| BABIP | 0.280 | 0.278 | |
| Home Run % | 2.5% | 3.2% | |
| Strikeout % | 22.1% | 22.7% | |
| Extra Base Hit % | 6.7% | 6.9% | |
| Runs/Game | 3.97 | 4.19 | |
| Run Differential | -27.0 | -43.0 |
| Stat | CLE | adv | NYM |
|---|---|---|---|
| Earned Run Average | 3.84 | 4.11 | |
| WHIP | 1.275 | 1.304 | |
| Strikeouts/9 | 9.44 | 9.12 | |
| Hits/9 | 8.13 | 8.16 | |
| Home Runs/9 | 1.17 | 1.08 | |
| Opp Batting Avg | 0.239 | 0.239 | |
| Errors/Game | 0.55 | 0.66 | |
| Double Plays/Game | 0.66 | 0.61 |
| Stat | CLE | adv | NYM |
|---|---|---|---|
| Total Bases/Game | 12.23 | 13.05 | |
| Slugging % | 0.369 | 0.387 | |
| On Base % | 0.313 | 0.306 | |
| At Bats/Home Run | 34.61 | 28.04 | |
| Stolen Base % | 84.1% | 71.6% | |
| Walk % | 9.7% | 8.5% | |
| Hits for Extra Bases % | 32.6% | 32.7% |
| Stat | CLE | adv | NYM |
|---|---|---|---|
| Opp Total Bases/Game | 13.25 | 13.32 | |
| Opp Slugging % | 0.396 | 0.393 | |
| Opp On Base % | 0.312 | 0.318 | |
| Opp At Bats/Home Run | 29.06 | 31.73 | |
| Opp Stolen Base % | 85.1% | 68.8% | |
| Opp Walk % | 8.8% | 9.2% | |
| Opp Hits for Extra Bases % | 35.2% | 36.5% |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.