TeamRankings.com
Get Smart About Sports
Sunday Jul 27, 2025 1:35 pm -
Boston, MA
Odds:
Los Angeles by 1.5,
Total Points:
10
| Stat | LAD | adv | BOS |
|---|---|---|---|
| Batting Avg | 0.284 | 0.230 | |
| On Base + Slugging % | 0.859 | 0.652 | |
| BABIP | 0.328 | 0.297 | |
| Home Run % | 4.8% | 1.6% | |
| Strikeout % | 22.5% | 24.1% | |
| Extra Base Hit % | 8.9% | 6.3% | |
| Runs/Game | 5.75 | 3.95 | |
| Run Differential | +51.0 | -11.0 |
| Stat | LAD | adv | BOS |
|---|---|---|---|
| Earned Run Average | 3.13 | 4.26 | |
| WHIP | 1.056 | 1.306 | |
| Strikeouts/9 | 8.75 | 7.96 | |
| Hits/9 | 6.32 | 7.96 | |
| Home Runs/9 | 0.76 | 1.33 | |
| Opp Batting Avg | 0.195 | 0.234 | |
| Errors/Game | 0.25 | 0.70 | |
| Double Plays/Game | 0.60 | 0.55 |
| Stat | LAD | adv | BOS |
|---|---|---|---|
| Total Bases/Game | 16.80 | 11.30 | |
| Slugging % | 0.498 | 0.340 | |
| On Base % | 0.361 | 0.312 | |
| At Bats/Home Run | 18.24 | 55.42 | |
| Stolen Base % | 76.9% | 75.0% | |
| Walk % | 10.1% | 8.8% | |
| Hits for Extra Bases % | 35.9% | 30.7% |
| Stat | LAD | adv | BOS |
|---|---|---|---|
| Opp Total Bases/Game | 10.35 | 13.20 | |
| Opp Slugging % | 0.322 | 0.399 | |
| Opp On Base % | 0.272 | 0.318 | |
| Opp At Bats/Home Run | 42.80 | 25.42 | |
| Opp Stolen Base % | 85.0% | 72.7% | |
| Opp Walk % | 8.8% | 9.8% | |
| Opp Hits for Extra Bases % | 40.8% | 36.1% |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.