TeamRankings.com
Get Smart About Sports
Tuesday Mar 18, 2025 6:10 am -
Tokyo, JPN
(Neutral Site)
Odds:
Los Angeles by 1.5,
Total Points:
8
| Stat | LAD | adv | CHC |
|---|---|---|---|
| Batting Avg | 0.251 | 0.248 | |
| On Base + Slugging % | 0.764 | 0.748 | |
| BABIP | 0.289 | 0.283 | |
| Home Run % | 3.9% | 3.7% | |
| Strikeout % | 22.1% | 21.1% | |
| Extra Base Hit % | 8.3% | 8.3% | |
| Runs/Game | 5.01 | 4.80 | |
| Run Differential | +152.0 | +140.0 |
| Stat | LAD | adv | CHC |
|---|---|---|---|
| Earned Run Average | 3.86 | 3.77 | |
| WHIP | 1.251 | 1.176 | |
| Strikeouts/9 | 9.38 | 7.89 | |
| Hits/9 | 7.73 | 8.02 | |
| Home Runs/9 | 1.05 | 1.26 | |
| Opp Batting Avg | 0.231 | 0.238 | |
| Errors/Game | 0.45 | 0.39 | |
| Double Plays/Game | 0.63 | 0.73 |
| Stat | LAD | adv | CHC |
|---|---|---|---|
| Total Bases/Game | 14.85 | 14.48 | |
| Slugging % | 0.437 | 0.429 | |
| On Base % | 0.327 | 0.319 | |
| At Bats/Home Run | 22.71 | 24.44 | |
| Stolen Base % | 77.8% | 81.2% | |
| Walk % | 9.4% | 8.9% | |
| Hits for Extra Bases % | 37.6% | 37.7% |
| Stat | LAD | adv | CHC |
|---|---|---|---|
| Opp Total Bases/Game | 12.69 | 13.26 | |
| Opp Slugging % | 0.380 | 0.400 | |
| Opp On Base % | 0.309 | 0.296 | |
| Opp At Bats/Home Run | 31.99 | 26.72 | |
| Opp Stolen Base % | 74.1% | 71.1% | |
| Opp Walk % | 9.3% | 6.9% | |
| Opp Hits for Extra Bases % | 35.4% | 35.0% |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.