TeamRankings.com
Get Smart About Sports
Saturday Apr 18, 2026 8:10 pm -
Phoenix, AZ
Odds:
Arizona by 1.5,
Total Points:
9
| Stat | TOR | adv | AZ |
|---|---|---|---|
| Batting Avg | 0.250 | 0.237 | |
| On Base + Slugging % | 0.703 | 0.692 | |
| BABIP | 0.290 | 0.278 | |
| Home Run % | 2.6% | 2.4% | |
| Strikeout % | 19.6% | 20.2% | |
| Extra Base Hit % | 7.1% | 7.6% | |
| Runs/Game | 4.07 | 4.22 | |
| Run Differential | -22.0 | -19.0 |
| Stat | TOR | adv | AZ |
|---|---|---|---|
| Earned Run Average | 4.12 | 4.17 | |
| WHIP | 1.273 | 1.268 | |
| Strikeouts/9 | 9.06 | 7.16 | |
| Hits/9 | 8.14 | 8.39 | |
| Home Runs/9 | 1.09 | 1.22 | |
| Opp Batting Avg | 0.241 | 0.245 | |
| Errors/Game | 0.61 | 0.38 | |
| Double Plays/Game | 0.72 | 0.78 |
| Stat | TOR | adv | AZ |
|---|---|---|---|
| Total Bases/Game | 13.03 | 12.74 | |
| Slugging % | 0.388 | 0.385 | |
| On Base % | 0.315 | 0.307 | |
| At Bats/Home Run | 35.03 | 36.68 | |
| Stolen Base % | 77.1% | 80.3% | |
| Walk % | 7.7% | 8.3% | |
| Hits for Extra Bases % | 31.8% | 36.0% |
| Stat | TOR | adv | AZ |
|---|---|---|---|
| Opp Total Bases/Game | 12.78 | 13.89 | |
| Opp Slugging % | 0.384 | 0.414 | |
| Opp On Base % | 0.312 | 0.312 | |
| Opp At Bats/Home Run | 31.14 | 28.06 | |
| Opp Stolen Base % | 73.0% | 82.6% | |
| Opp Walk % | 8.7% | 7.9% | |
| Opp Hits for Extra Bases % | 32.1% | 37.7% |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.