Oakland at Texas: Box Score

Thursday Jun 28, 2012 8:05 pm - Arlington, TX
Odds: Texas by 1.5, Total Points: 11

  1 2 3 4 5 6 7 8 9
R H E
OAK (24-37) 1 0 3 0 0 0 2 0 0
6 12 1
TEX (29-31) 1 0 1 0 4 1 0 0 x
7 14 0

Oakland Athletics

Hitters AB PA H 2B 3B HR R RBI BB SO HBP SF SH GIDP SB CS AVG OBP SLG
Coco Crisp 5 5 3 0 0 0 2 0 0 1 0 0 0 0 1 0 0.600 0.600 0.600
Jemile Weeks 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Josh Reddick 3 5 1 0 0 1 2 1 2 0 0 0 0 0 0 0 0.333 0.600 1.333
Yoenis Cespedes 4 5 3 0 0 0 0 2 1 0 0 0 0 0 0 0 0.750 0.800 0.750
Seth Smith 4 5 0 0 0 0 0 1 0 3 0 1 0 0 0 0 0.000 0.000 0.000
Brandon Inge 5 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.200 0.200 0.200
Brandon Moss 4 4 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0.250 0.250 0.250
Derek Norris 3 4 2 0 0 1 1 1 1 0 0 0 0 1 0 0 0.667 0.750 1.667
Cliff Pennington 4 4 1 0 0 1 1 1 0 1 0 0 0 0 0 0 0.250 0.250 1.000
Totals 37 42 12 0 0 3 6 6 4 6 0 1 0 1 1 0 0.324 0.381 0.568
Pitchers IP H R ER BB SO HR HBP BF PC-ST WP ERA
Tyson Ross (L) 4.0 8 5 5 1 3 0 0 20 77-52 0 11.25
Jim Miller 0.2 1 1 1 3 1 0 0 6 23-9 0 13.50
Jordan Noberto 1.1 0 1 0 2 1 0 0 5 23-12 0 0.00
Evan Scribner 0.1 2 0 0 0 0 0 0 2 9-7 0 0.00
Sean Doolittle 1.2 3 0 0 0 1 0 0 7 38-28 0 0.00
Totals 9.0 14 7 6 6 6 0 0 40 170-108 0 6.00

Texas Rangers

Hitters AB PA H 2B 3B HR R RBI BB SO HBP SF SH GIDP SB CS AVG OBP SLG
Ian Kinsler 5 5 4 1 0 0 3 0 0 0 0 0 0 0 2 0 0.800 0.800 1.000
Elvis Andrus 4 5 1 0 0 0 2 1 1 1 0 0 0 0 1 0 0.250 0.400 0.250
Josh Hamilton 3 5 2 0 0 0 1 2 2 0 0 0 0 0 0 1 0.667 0.800 0.667
Adrian Beltre 3 5 0 0 0 0 0 2 1 1 0 1 0 0 0 0 0.000 0.200 0.000
Michael Young 4 4 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0.500 0.500 0.750
Nelson Cruz 4 4 2 0 0 0 0 0 0 2 0 0 0 0 0 0 0.500 0.500 0.500
David Murphy 3 3 2 0 0 0 0 2 0 1 0 0 0 0 0 0 0.667 0.667 0.667
Yorvit Torrealba 3 4 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0.000 0.250 0.000
Leonys Martin 3 4 0 0 0 0 1 0 1 1 0 0 0 0 1 0 0.000 0.250 0.000
Craig Gentry 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000
Totals 33 40 14 2 0 0 7 7 6 6 0 1 0 0 4 1 0.424 0.500 0.485
Pitchers IP H R ER BB SO HR HBP BF PC-ST WP ERA
Scott Feldman (W) 5.0 9 4 4 1 3 3 0 25 99-59 0 7.20
Tanner Scheppers (H) 1.1 2 2 2 1 0 0 0 6 24-14 0 13.50
Robert Ross (H) 0.2 0 0 0 0 0 0 0 2 8-4 0 0.00
Mike Adams (H) 1.0 0 0 0 1 2 0 0 4 23-13 0 0.00
Joe Nathan (S) 1.0 1 0 0 1 1 0 0 5 21-11 1 0.00
Totals 8.0 12 6 6 4 6 3 0 42 175-101 1 6.75