TeamRankings.com
Get Smart About Sports
Wednesday Apr 22, 2026 4:10 pm -
Seattle, WA
Odds:
Seattle by 1.5,
Total Points:
7.5
Records denote wins-losses-ties
| Record | ATH | SEA |
|---|---|---|
| All Games | 36-38-0 | 38-37-0 |
| After A Win | 15-21-0 | 20-18-0 |
| After A Loss | 21-16-0 | 18-18-0 |
| As Home Team | 12-19-0 | 20-17-0 |
| As Away Team | 20-17-0 | 18-20-0 |
| At Neutral Site | 4-2-0 | -- |
| As Favorite | 12-12-0 | 37-33-0 |
| As Underdog | 24-26-0 | 1-4-0 |
| As Home Favorite | 5-7-0 | 19-14-0 |
| As Home Underdog | 7-12-0 | 1-3-0 |
| As Away Favorite | 5-4-0 | 18-19-0 |
| As Away Underdog | 15-13-0 | 0-1-0 |
| No Rest | 32-32-0 | 31-34-0 |
| 1 Day Off | 4-5-0 | 7-2-0 |
| 4+ Days Off | 0-1-0 | 0-1-0 |
| With Rest Advantage | 2-1-0 | 0-1-0 |
| With Rest Disadvantage | 0-2-0 | 2-1-0 |
| With Equal Rest | 34-35-0 | 36-35-0 |
| League Games | 21-23-0 | 27-27-0 |
| Non-League Games | 15-15-0 | 11-10-0 |
| Division Games | 12-11-0 | 14-9-0 |
| Non-Division Games | 24-27-0 | 24-28-0 |
| Regular Season Games | 36-38-0 | 38-37-0 |
Records denote covers-nocovers-pushes
| Record | ATH | SEA |
|---|---|---|
| All Games | 39-35-0 | 29-46-0 |
| After A Win | 18-18-0 | 14-24-0 |
| After A Loss | 20-17-0 | 15-21-0 |
| As Home Team | 12-19-0 | 13-24-0 |
| As Away Team | 22-15-0 | 16-22-0 |
| At Neutral Site | 5-1-0 | -- |
| As Favorite | 8-16-0 | 27-43-0 |
| As Underdog | 31-19-0 | 2-3-0 |
| As Home Favorite | 4-8-0 | 12-21-0 |
| As Home Underdog | 8-11-0 | 1-3-0 |
| As Away Favorite | 2-7-0 | 15-22-0 |
| As Away Underdog | 20-8-0 | 1-0-0 |
| No Rest | 34-30-0 | 24-41-0 |
| 1 Day Off | 4-5-0 | 5-4-0 |
| 4+ Days Off | 1-0-0 | 0-1-0 |
| With Rest Advantage | 2-1-0 | 0-1-0 |
| With Rest Disadvantage | 0-2-0 | 2-1-0 |
| With Equal Rest | 37-32-0 | 27-44-0 |
| League Games | 21-23-0 | 24-30-0 |
| Non-League Games | 18-12-0 | 5-16-0 |
| Division Games | 11-12-0 | 12-11-0 |
| Non-Division Games | 28-23-0 | 17-35-0 |
| Regular Season Games | 39-35-0 | 29-46-0 |
Records denote overs-unders-pushes
| Record | ATH | SEA |
|---|---|---|
| All Games | 36-35-3 | 37-35-3 |
| After A Win | 18-16-2 | 17-19-2 |
| After A Loss | 18-18-1 | 19-16-1 |
| As Home Team | 20-9-2 | 19-17-1 |
| As Away Team | 14-22-1 | 18-18-2 |
| At Neutral Site | 2-4-0 | -- |
| As Favorite | 9-13-2 | 35-32-3 |
| As Underdog | 27-22-1 | 2-3-0 |
| As Home Favorite | 7-3-2 | 18-14-1 |
| As Home Underdog | 13-6-0 | 1-3-0 |
| As Away Favorite | 1-8-0 | 17-18-2 |
| As Away Underdog | 13-14-1 | 1-0-0 |
| No Rest | 32-31-1 | 31-31-3 |
| 1 Day Off | 4-3-2 | 5-4-0 |
| 4+ Days Off | 0-1-0 | 1-0-0 |
| With Rest Advantage | 2-1-0 | 1-0-0 |
| With Rest Disadvantage | 2-0-0 | 1-2-0 |
| With Equal Rest | 32-34-3 | 35-33-3 |
| League Games | 23-20-1 | 26-25-3 |
| Non-League Games | 13-15-2 | 11-10-0 |
| Division Games | 14-9-0 | 11-12-0 |
| Non-Division Games | 22-26-3 | 26-23-3 |
| Regular Season Games | 36-35-3 | 37-35-3 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.