LA Angels at Houston: Box Score

Wednesday Sep 23, 2015 2:10 pm - Houston, TX
Odds: Houston by 1.5, Total Points: 8.5

  1 2 3 4 5 6 7 8 9
R H E
LAA (28-42) 2 0 0 0 1 0 0 3 0
6 8 1
HOU (32-39) 0 0 0 0 2 0 2 0 1
5 9 1

Los Angeles Angels

Hitters AB PA H 2B 3B HR R RBI BB SO HBP SF SH GIDP SB CS AVG OBP SLG
Erick Aybar 5 5 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0.000 0.000 0.000
Kole Calhoun 5 5 2 0 0 1 2 1 0 0 0 0 0 0 0 0 0.400 0.400 1.000
Mike Trout 4 5 2 2 0 0 2 0 1 0 0 0 0 0 0 0 0.500 0.600 1.000
Albert Pujols 3 5 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0.000 0.400 0.000
David Murphy 3 4 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0.000 0.250 0.000
C.J. Cron 4 4 1 0 0 0 0 2 0 0 0 0 0 0 0 0 0.250 0.250 0.250
David Freese 4 4 1 1 0 0 0 2 0 2 0 0 0 0 0 0 0.250 0.250 0.500
Carlos Perez 3 4 2 0 0 0 0 1 1 0 0 0 0 0 0 0 0.667 0.750 0.667
Taylor Featherston 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
David DeJesus 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Totals 36 41 8 3 0 1 6 6 5 4 0 0 0 0 0 0 0.222 0.317 0.389
Pitchers IP H R ER BB SO HR HBP BF PC-ST WP ERA
Nicholas Tropeano 4.1 4 2 0 2 5 0 0 20 97-60 0 0.00
Mike Morin 1.2 0 0 0 0 0 0 0 4 18-13 0 0.00
Jose Alvarez (H) 0.1 1 1 1 0 0 0 0 2 7-4 0 27.00
Trevor Gott (W) 0.2 1 1 1 2 1 0 0 5 22-9 0 13.50
Cesar Ramos (H) 0.1 0 0 0 0 0 0 0 1 6-3 0 0.00
Fernando Salas (H) 0.2 1 0 0 0 0 0 0 3 10-7 0 0.00
Huston Street (S) 1.0 2 1 1 0 0 0 0 5 15-10 0 9.00
Totals 9.0 9 5 3 4 6 0 0 40 175-106 0 3.00

Houston Astros

Hitters AB PA H 2B 3B HR R RBI BB SO HBP SF SH GIDP SB CS AVG OBP SLG
Jose Altuve 4 5 2 1 0 0 3 0 1 0 0 0 0 0 1 0 0.500 0.600 0.750
George Springer 5 5 2 0 1 0 0 3 0 0 0 0 0 0 0 0 0.400 0.400 0.800
Carlos Correa 4 5 1 0 0 0 0 2 1 0 0 0 0 0 0 1 0.250 0.400 0.250
Jed Lowrie 5 5 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0.000 0.000 0.000
Colby Rasmus 4 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0.000 0.000 0.000
Evan Gattis 4 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0.000 0.000 0.000
Preston Tucker 1 2 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0.000 0.500 0.000
Luis Valbuena 2 2 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0.500 0.500 0.500
Max Stassi 1 2 1 0 0 0 1 0 1 0 0 0 0 0 0 0 1.000 1.000 1.000
Chris Carter 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1.000 1.000 2.000
Marwin Gonzalez 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Jacob Marisnick 1 1 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0.000 0.000 0.000
Matt Duffy 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000
Jonathan Singleton 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0.000 0.000 0.000
Jason Castro 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Totals 36 40 9 2 1 0 5 5 4 6 0 0 0 0 2 1 0.250 0.325 0.361
Pitchers IP H R ER BB SO HR HBP BF PC-ST WP ERA
Michael Fiers 6.2 4 3 3 3 3 1 0 28 107-67 1 4.05
Oliver Perez 0.1 0 0 0 0 0 0 0 1 1-1 0 0.00
Will Harris (L) 0.1 1 2 2 1 0 0 0 3 16-9 0 54.00
Pat Neshek (BS) 0.1 2 1 1 0 0 0 0 3 14-9 0 27.00
Tony Sipp 1.0 0 0 0 0 1 0 0 3 13-9 0 0.00
Josh Fields 0.1 1 0 0 1 0 0 0 3 13-5 0 0.00
Totals 9.0 8 6 6 5 4 1 0 41 164-100 1 6.00