TeamRankings.com
Get Smart About Sports
UK Offense | Value (rank) | UK Defense | Value (rank) |
---|---|---|---|
Points/Game | 28.6 (#52) | Opp Points/Game | 25.5 (#56) |
Yards/Game | 327.5 (#100) | Opp Yards/Game | 355.5 (#41) |
Points/Play | 0.508 (#14) | Opp Points/Play | 0.365 (#54) |
Yards/Play | 5.8 (#43) | Opp Yards/Play | 5.1 (#36) |
3D Conversion % | 37.39% (#77) | Opp 3D Conv % | 44.30% (#111) |
4D Conversion % | 22.22% (#133) | Opp 4D Conv % | 56.25% (#83) |
RZ Scoring % | 86.11% (#45) | Opp RZ Scoring % | 90.00% (#114) |
UK Offense | Value (rank) | UK Defense | Value (rank) |
---|---|---|---|
Rush Play % | 47.26% (#99) | Opp Rush Play % | 49.94% (#37) |
Yards/Rush | 5.0 (#22) | Opp Yards/Rush | 3.3 (#17) |
Rushes/Game | 26.6 (#131) | Opp Rushes/Game | 34.9 (#43) |
Rush Yards/Game | 132.4 (#91) | Opp Rush Yards/Game | 115.8 (#24) |
UK Offense | Value (rank) | UK Defense | Value (rank) |
---|---|---|---|
Pass Play % | 52.74% (#35) | Opp Pass Play % | 50.07% (#97) |
Completion % | 55.34% (#109) | Opp Completion % | 67.31% (#126) |
Yards/Pass | 6.9 (#76) | Opp Yards/Pass | 7.3 (#63) |
Passes/Game | 28.1 (#93) | Opp Passes/Game | 32.8 (#89) |
Pass Yards/Game | 195.1 (#94) | Opp Pass Yards/Game | 239.6 (#83) |
Int Thrown % | 2.91% (#78) | Opp Int Thrown % | 2.49% (#74) |
QB Sacked % | 5.50% (#54) | Sack % | 6.23% (#63) |
UK Offense | Value (rank) | UK Defense | Value (rank) |
---|---|---|---|
FG Conversion % | 90.91% (#8) | Opp FG Conv % | 80.00% (#87) |
UK Offense | Value (rank) | UK Defense | Value (rank) |
---|---|---|---|
TO Margin/Game | -- (#62) | Opp TO Margin/Game | -- (#62) |
Giveaways/Game | 1.4 (#67) | Takeaways/Game | 1.4 (#61) |
Takeaways/Game | 1.4 (#61) | Giveaways/Game | 1.4 (#67) |
Int Thrown % | 2.91% (#78) | Opp Int Thrown % | 2.49% (#74) |
UK Offense | Value (rank) | UK Defense | Value (rank) |
---|---|---|---|
Penalties/Play | 0.05 (#98) | Opp Penalties/Play | 0.05 (#12) |
Penalties/Game | 5.9 (#65) | Opp Penalties/Game | 6.7 (#20) |
Penalty Yds/Game | 49.6 (#63) | Opp Penalty Yds/Game | 61.3 (#22) |
Penalty Yds/Pen | 8.4 (#40) | Opp Penalty Yds/Pen | 9.1 (#42) |
UK Offense | Value (rank) | UK Defense | Value (rank) |
---|---|---|---|
TOP % (excl OT) | 45.75% (#125) | Opp TOP % (excl OT) | 54.25% (#125) |
Printed from TeamRankings.com - © 2005-2023 Team Rankings, LLC. All Rights Reserved.