TeamRankings.com
Get Smart About Sports
Wednesday Jul 15, 2026 12:00 pm -
Chicago, IL
Odds:
N/A,
Total Points:
N/A
| Stat | SEA | CHI |
|---|---|---|
| Points/Game | 76.4 | 82.2 |
| Avg Score Margin | -6.7 | -5.6 |
| Fastbreak Pts/Gm | 7.4 | 10.8 |
| Pts in Paint/Gm | 31.1 | 38.3 |
| Assists/Game | 17.7 | 19.1 |
| Total Rebounds/Gm | 41.2 | 42.4 |
| Effective FG % | 47.0% | 46.2% |
| Off Rebound % | 19.8% | 21.6% |
| FTA/FGA | 0.303 | 0.378 |
| Turnover % | 16.7% | 14.4% |
| Stat | SEA | CHI |
|---|---|---|
| Opp Points/Game | 83.1 | 87.8 |
| Opp Effective FG % | 47.2% | 47.3% |
| Opp Pts in Paint/Gm | 36.4 | 40.9 |
| Off Rebounds/Gm | 6.5 | 8.0 |
| Def Rebounds/Gm | 25.1 | 25.1 |
| Blocks/Game | 4.8 | 6.1 |
| Steals/Game | 7.5 | 6.5 |
| Personal Fouls/Gm | 20.5 | 21.8 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.