TeamRankings.com
Get Smart About Sports
Wednesday Jul 22, 2026 7:00 pm -
Brooklyn, NY
Odds:
N/A,
Total Points:
N/A
| Stat | CHI | NYL |
|---|---|---|
| Points/Game | 82.2 | 88.4 |
| Avg Score Margin | -5.6 | +7.0 |
| Fastbreak Pts/Gm | 10.8 | 7.0 |
| Pts in Paint/Gm | 38.3 | 34.3 |
| Assists/Game | 19.1 | 21.1 |
| Total Rebounds/Gm | 42.4 | 44.1 |
| Effective FG % | 46.2% | 53.8% |
| Off Rebound % | 21.6% | 24.9% |
| FTA/FGA | 0.378 | 0.362 |
| Turnover % | 14.4% | 17.5% |
| Stat | CHI | NYL |
|---|---|---|
| Opp Points/Game | 87.8 | 81.4 |
| Opp Effective FG % | 47.3% | 47.9% |
| Opp Pts in Paint/Gm | 40.9 | 36.1 |
| Off Rebounds/Gm | 8.0 | 7.5 |
| Def Rebounds/Gm | 25.1 | 28.4 |
| Blocks/Game | 6.1 | 4.0 |
| Steals/Game | 6.5 | 6.1 |
| Personal Fouls/Gm | 21.8 | 20.3 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.