T.J. Carrie
#27 Defensive Back - Carolina Panthers | 6'0" 204 lbs | Age 36 | Born - Antioch, CA, USA
Rushing Stat Highlights
| Season | Team | G | ATT | YDS | Y/A | LNG | TD | REC | YDS | Y/C | LNG | TD | TRG | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | CAR | 7 | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
| 2021 | IND | 11 | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
| 2020 | IND | 16 | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 1 |
| 2019 | CLE | 16 | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
| 2018 | CLE | 16 | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
| 2017 | LV | 16 | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
| 2016 | LV | 17 | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
| 2015 | LV | 15 | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
| 2014 | LV | 13 | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 2 |
Defensive Stat Highlights
| Season | Team | G | TOT | SOLO | AST | TFL | SCK | FF | FR | TD | PD | INT | YDS | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | CAR | 7 | 5 | 3 | 2 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | IND | 11 | 21 | 20 | 1 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2020 | IND | 16 | 31 | 23 | 8 | 1 | 0.0 | 0 | 1 | 0 | 8 | 2 | 47 | 1 |
| 2019 | CLE | 16 | 52 | 40 | 12 | 4 | 1.0 | 1 | 1 | 0 | 4 | 1 | 0 | 0 |
| 2018 | CLE | 16 | 73 | 57 | 16 | 3 | 1.0 | 2 | 1 | 0 | 8 | 1 | 0 | 0 |
| 2017 | LV | 16 | 84 | 70 | 14 | 3 | 0.0 | 0 | 2 | 0 | 9 | 0 | 0 | 0 |
| 2016 | LV | 17 | 24 | 21 | 3 | 0 | 0.0 | 1 | 1 | 0 | 5 | 1 | 14 | 0 |
| 2015 | LV | 15 | 52 | 42 | 10 | 0 | 0.0 | 1 | 0 | 0 | 9 | 1 | 2 | 0 |
| 2014 | LV | 13 | 44 | 37 | 7 | 2 | 0.0 | 1 | 1 | 0 | 8 | 1 | 28 | 0 |
Special Teams Stat Highlights
* Please note that our player stats only go back to the year 2003.