TeamRankings.com
Get Smart About Sports
#21 Safety - New Orleans Saints | 6'1" 207 lbs | Age 29 | Born - Prairieville, LA, USA
| Season | Team | G | TOT | SOLO | AST | TFL | SCK | FF | FR | TD | PD | INT | YDS | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | NO | 15 | 72 | 37 | 35 | 2 | 0.5 | 0 | 0 | 0 | 6 | 1 | 49 | 1 |
| 2024 | KC | 19 | 104 | 73 | 31 | 6 | 0.0 | 0 | 0 | 0 | 9 | 2 | 8 | 0 |
| 2023 | KC | 20 | 122 | 92 | 30 | 7 | 4.5 | 1 | 0 | 0 | 7 | 1 | 11 | 0 |
| 2022 | KC | 20 | 101 | 76 | 25 | 2 | 1.0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
| 2021 | HOU | 13 | 64 | 39 | 25 | 2 | 0.0 | 1 | 0 | 0 | 4 | 2 | 45 | 0 |
| 2020 | HOU | 13 | 81 | 60 | 21 | 6 | 2.0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| 2019 | HOU | 17 | 88 | 64 | 24 | 2 | 0.0 | 0 | 1 | 0 | 6 | 2 | 55 | 0 |
| 2018 | HOU | 17 | 84 | 66 | 18 | 2 | 0.0 | 1 | 2 | 0 | 12 | 3 | 128 | 1 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.