TeamRankings.com
Get Smart About Sports
#45 Linebacker - Tampa Bay Buccaneers | 6'1" 222 lbs | Age 31 | Born - New Orleans, LA, USA
| Season | Team | G | TOT | SOLO | AST | TFL | SCK | FF | FR | TD | PD | INT | YDS | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | TB | 17 | 17 | 8 | 9 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | TB | 3 | 2 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2023 | CAR | 13 | 35 | 22 | 13 | 4 | 1.0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 |
| 2022 | CLE | 11 | 44 | 25 | 19 | 6 | 2.5 | 1 | 0 | 0 | 3 | 1 | 5 | 0 |
| 2021 | ATL | 16 | 137 | 87 | 50 | 8 | 2.0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 |
| 2020 | ATL | 16 | 106 | 73 | 33 | 9 | 4.5 | 1 | 1 | 0 | 6 | 2 | 84 | 1 |
| 2019 | ATL | 16 | 110 | 68 | 42 | 8 | 0.0 | 0 | 1 | 0 | 5 | 1 | 27 | 1 |
| 2018 | ATL | 6 | 53 | 34 | 19 | 1 | 1.0 | 1 | 0 | 0 | 6 | 2 | 61 | 1 |
| 2017 | ATL | 18 | 151 | 100 | 51 | 11 | 1.0 | 0 | 0 | 0 | 11 | 3 | 42 | 0 |
| 2016 | ATL | 18 | 126 | 90 | 36 | 6 | 0.0 | 2 | 0 | 0 | 14 | 4 | 193 | 2 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.