TeamRankings.com
Get Smart About Sports
Sunday Nov 9, 2025 1:00 pm -
Minneapolis, MN
Odds:
Baltimore by 4.5,
Total Points:
49
| Name | Pos | Updated | Injury | Status | Details |
|---|---|---|---|---|---|
| Devontez Walker | WR | 11/9 | Oblique | QUESTIONABLE | Walker is nursing with an oblique injury, and it is uncertain if he will be available against the Browns on Sunday. |
| Broderick Washington | DL | 10/31 | Ankle | OUT | Washington is sidelined with an ankle injury, and there is no timetable for return. |
| Tavius Robinson | LB | 10/12 | Foot | OUT | Robinson has been sidelined due to foot injury, and he will miss an extended period. |
| Nnamdi Madubuike | DL | 9/29 | Neck | I-R | Madubuike has hit the injured reserve list with a neck injury, and he is expected to miss the remainder of the season. |
| Emery Jones Jr. | T | 9/8 | Shoulder | I-R | Jones Jr. has been placed on the NFI list with a shoulder-labrum injury, and it is unclear how long he will be idle. |
| Adisa Isaac | LB | 8/27 | Elbow | I-R | Isaac has been placed on the injured reserve list due to an elbow injury, and it is unclear how long he will be idle. |
| Dayton Wade | WR | 8/27 | Ribs | I-R | Wade has hit the injured reserve list after he underwent surgery to repair a rib injury, and a timetable for return has yet to be established. |
| Robert Longerbeam | CB | 8/11 | Undisclosed | I-R | Longerbeam has been added to the injured reserve list due to a knee injury, and he is projected to miss the remainder of the season. |
| Bilhal Kone | CB | 8/9 | Knee | I-R | Kone has been placed on the injured reserve list due to a knee injury, and it is unclear how long he will be idle. |
| Ar'Darius Washington | S | 7/24 | Achilles | I-R | Washington has been designated for the PUP list while recovering from an Achilles injury, and it is unclear how long he will be idle. |
| Name | Pos | Updated | Injury | Status | Details |
|---|---|---|---|---|---|
| Brian O'Neill | T | 11/9 | Knee | QUESTIONABLE | O'Neill missed the previous three games due to a knee injury, and it is up in the air if he will take the field against the Bears on November 16th. |
| Jeff Okudah | CB | 11/9 | Concussion | QUESTIONABLE | Okudah is laid up with a concussion, and it remains to be seen if he will be active against the Bears on November 16th. |
| Josh Oliver | TE | 11/9 | Foot | QUESTIONABLE | Oliver is nursing due with a foot injury, and it is up in the air if he will take the field against the Bears on November 16th. |
| Christian Darrisaw | T | 11/9 | Knee | QUESTIONABLE | Darrisaw is suffering with a knee injury, and it is unknown if he will dress against the Bears on November 16th. |
| Will Fries | G | 11/9 | Calf | QUESTIONABLE | Fries is nursing a calf injury, and it is up in the air if he will take the field against the Bears on November 16th. |
| Carson Wentz | QB | 10/28 | Shoulder | I-R | Wentz is laid up with a shoulder injury, and it is unknown how long he will be debilitated. |
| Ty Chandler | RB | 10/21 | Knee | I-R | Chandler is placed on the injured reserve list with a knee injury, and he will miss an extended period. |
| Ryan Kelly | C | 10/4 | Concussion | I-R | Kelly is placed on the injured reserve list with a concussion, and there is no timetable for recovery. |
| Gavin Bartholomew | TE | 9/9 | Back | I-R | Bartholomew has been placed on the PUP list with a back injury, and it is unclear how long he will be idle. |
| Rondale Moore | WR | 8/12 | Knee | OUT | Moore suffered a knee injury, and he will be out of action for the remainder of the season. |
| Matt Nelson | OL | 8/12 | Undisclosed | I-R | Nelson has landed on the injured reserve list due to an undisclosed injury, and he is projected to miss the remainder of the season. |
Printed from TeamRankings.com - © 2005-2025 Team Rankings, LLC. All Rights Reserved.