TeamRankings.com
Get Smart About Sports
Sunday Nov 9, 2025 4:25 pm -
Landover, MD
Odds:
Detroit by 8,
Total Points:
48.5
| Stat | DET | adv | WAS |
|---|---|---|---|
| Points/Game | 31.4 | 22.3 | |
| Points/Play | 0.511 | 0.385 | |
| Avg Score Margin | +9.2 | -5.7 | |
| Yards/Game | 372.4 | 325.3 | |
| Yards/Play | 6.1 | 5.6 | |
| TOP % (excl OT) | 53.04% | 47.14% |
| Stat | DET | adv | WAS |
|---|---|---|---|
| Opp Points/Game | 22.2 | 28.0 | |
| Opp Points/Play | 0.380 | 0.452 | |
| Opp Yards/Game | 294.0 | 394.6 | |
| Opp Yards/Play | 5.0 | 6.4 | |
| Takeaways/Game | 1.3 | 0.6 | |
| TO Margin/Game | +0.7 | -0.6 | |
| Penalty Yds/Game | 43.6 | 61.2 |
| Stat | DET | adv | WAS |
|---|---|---|---|
| Avg Time of Poss | 31:49 | 28:17 | |
| Plays/Game | 61.6 | 57.9 | |
| Yards/Play | 6.1 | 5.6 | |
| Yards/Rush | 4.7 | 4.9 | |
| Yards/Pass | 8.1 | 7.3 | |
| Yards/Completion | 11.0 | 11.5 | |
| Rush Play % | 46.93% | 47.50% | |
| QB Sacked % | 6.12% | 8.55% | |
| Pass Play % | 53.07% | 52.50% | |
| Completion % | 73.55% | 63.67% | |
| Int Thrown % | 1.09% | 2.16% | |
| Touchback % | 10.71% | 17.02% | |
| FG Conversion % | 75.00% | 73.33% | |
| Points/FGA | 2.3 | 2.2 | |
| FG Got Blocked % | 6.25% | 0.00% | |
| Punts/Play | 0.06 | 0.06 | |
| Punts/Score | 0.7 | 0.9 | |
| Punt Blocked % | 0.00% | 0.00% | |
| Net Yds/Punt | 42.7 | 45.3 | |
| 1st Downs/Play | 0.332 | 0.316 | |
| 3D Conversion % | 37.50% | 37.84% | |
| 4D Conversion % | 72.22% | 56.25% | |
| RZ Scoring % (TD) | 68.42% | 80.00% | |
| Fumble Rec % | 35.29% | 35.00% | |
| GA Fumble Rec % | 40.00% | 50.00% | |
| TA Fumble Rec % | 33.33% | 12.50% | |
| Penalty Yds/Pen | 7.1 | 8.5 | |
| Penalties/Play | 0.05 | 0.06 | |
| XP Conversion % | 97.06% | 100.00% | |
| 2pt Conversion % | 100.00% | 40.00% |
| Stat | DET | adv | WAS |
|---|---|---|---|
| Opp Avg Time of Poss | 28:10 | 31:42 | |
| Opp Plays/Game | 58.4 | 62.0 | |
| Opp Yards/Play | 5.0 | 6.4 | |
| Opp Yards/Rush | 4.0 | 4.6 | |
| Opp Yards/Pass | 7.0 | 8.9 | |
| Opp Yards/Completion | 11.0 | 13.1 | |
| Opp Rush Play % | 40.11% | 46.77% | |
| Sack % | 9.52% | 6.67% | |
| Opp Pass Play % | 59.89% | 53.23% | |
| Opp Completion % | 63.16% | 67.86% | |
| Opp Int Thrown % | 2.81% | 1.62% | |
| Opp Touchback % | 4.65% | 21.67% | |
| Opp FG Conv % | 90.91% | 90.48% | |
| Opp Points/FGA | 2.7 | 2.7 | |
| FG Block % | 0.00% | 4.76% | |
| Opp Punts/Play | 0.07 | 0.05 | |
| Opp Punts/Score | 1.0 | 0.6 | |
| Punt Block % | 0.00% | 0.00% | |
| Opp Net Yds/Punt | 43.0 | 39.4 | |
| Opp 1st Downs/Play | 0.316 | 0.347 | |
| Opp 3D Conv % | 35.51% | 42.28% | |
| Opp 4D Conv % | 56.25% | 64.29% | |
| Opp RZ Scoring % (TD) | 66.67% | 66.67% | |
| Opp Fumble Rec % | 64.71% | 65.00% | |
| Opp GA Fumble Rec % | 66.67% | 87.50% | |
| Opp TA Fumble Rec % | 60.00% | 50.00% | |
| Opp Penalty Yds/Pen | 6.8 | 8.2 | |
| Opp Penalties/Play | 0.04 | 0.06 | |
| Opp XP Conversion % | 95.24% | 96.43% | |
| Opp 2pt Conversion % | 0.00% | 50.00% |
Printed from TeamRankings.com - © 2005-2025 Team Rankings, LLC. All Rights Reserved.