Basic Stat Highlights

Season Team G MIN PTS REB AST STL BLK TO PF
2013-2014 UNT 31 572 225 44 36 22 1 33 56
2012-2013 GMU 36 550 180 38 13 19 0 21 62
2011-2012 GMU 33 834 289 59 35 22 0 27 82
2010-2011 GMU 32 304 145 37 11 11 1 15 32
2009-2010 GMU 6 40 9 2 2 0 0 10 7

Shooting Stat Highlights

Season Team G FGM FGA FG% 3PM 3PA 3P% FTM FTA FT%
2013-2014 UNT 31 63 177 35.6% 19 58 32.8% 80 99 80.8%
2012-2013 GMU 36 64 157 40.8% 23 68 33.8% 29 38 76.3%
2011-2012 GMU 33 101 243 41.6% 42 118 35.6% 45 59 76.3%
2010-2011 GMU 32 50 106 47.2% 33 67 49.3% 12 18 66.7%
2009-2010 GMU 6 2 10 20.0% 1 4 25.0% 4 6 66.7%

Efficiency Stat Highlights

Season Team G MIN eFG% TS% AST/TO FTA/FGA EFF WIN GmSc
2013-2014 UNT 31 572 41.0% 51.0% 1.1 0.559 162 22.0 128.4
2012-2013 GMU 36 550 48.1% 51.8% 0.6 0.242 127 15.5 93.0
2011-2012 GMU 33 834 50.2% 53.7% 1.3 0.243 222 47.0 164.9
2010-2011 GMU 32 304 62.7% 63.6% 0.7 0.170 128 53.0 96.7
2009-2010 GMU 6 40 25.0% 35.6% 0.2 0.600 -7 -14.5 -8.0

Defense Stat Highlights

Season Team G STL BLK PF BLK/PF STL/PF DEF/PF OREB DREB REB
2013-2014 UNT 31 22 1 56 0.018 0.393 0.411 10 34 44
2012-2013 GMU 36 19 0 62 0.000 0.306 0.306 18 20 38
2011-2012 GMU 33 22 0 82 0.000 0.268 0.268 17 42 59
2010-2011 GMU 32 11 1 32 0.031 0.344 0.375 14 23 37
2009-2010 GMU 6 0 0 7 0.000 0.000 0.000 2 0 2

* Please note that our player stats only go back to the year 2006.