TeamRankings.com
Get Smart About Sports
#0 Guard - Western Kentucky Hilltoppers | 6'1" 170 lbs | Age: Unknown | Born - Springfield, IL, USA
| Season | Team | G | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | WKU | 24 | 42 | 126 | 33.3% | 3 | 11 | 27.3% | 47 | 58 | 81.0% |
| 2024-2025 | WKU | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2023-2023 | WKU | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2022-2023 | AMCC | 31 | 151 | 309 | 48.9% | 12 | 35 | 34.3% | 100 | 121 | 82.6% |
| 2021-2022 | AMCC | 35 | 111 | 250 | 44.4% | 11 | 29 | 37.9% | 111 | 142 | 78.2% |
| Season | Team | G | MIN | eFG% | TS% | AST/TO | FTA/FGA | EFF | WIN | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | WKU | 24 | 574 | 34.5% | 44.2% | 2.4 | 0.460 | 229 | 87.5 | 143.2 |
| 2024-2025 | WKU | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2023-2023 | WKU | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2022-2023 | AMCC | 31 | 855 | 50.8% | 57.1% | 2.5 | 0.392 | 546 | 224.5 | 395.9 |
| 2021-2022 | AMCC | 35 | 783 | 46.6% | 55.0% | 1.5 | 0.568 | 435 | 164.5 | 293.4 |
| Season | Team | G | STL | BLK | PF | BLK/PF | STL/PF | DEF/PF | OREB | DREB | REB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | WKU | 24 | 45 | 1 | 63 | 0.016 | 0.714 | 0.730 | 26 | 60 | 86 |
| 2024-2025 | WKU | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2023-2023 | WKU | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2022-2023 | AMCC | 31 | 71 | 6 | 88 | 0.068 | 0.807 | 0.875 | 41 | 93 | 134 |
| 2021-2022 | AMCC | 35 | 65 | 1 | 103 | 0.010 | 0.631 | 0.641 | 46 | 104 | 150 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.