TeamRankings.com
Get Smart About Sports
#11 Guard - Bryant Bulldogs | 6'3" 175 lbs | Age: Unknown | Born - Burlington, VT, USA
| Season | Team | G | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-2025 | BRY | 24 | 26 | 91 | 28.6% | 15 | 63 | 23.8% | 23 | 28 | 82.1% |
| 2023-2023 | MRST | 24 | 41 | 103 | 39.8% | 22 | 54 | 40.7% | 10 | 12 | 83.3% |
| 2022-2023 | MRST | 33 | 84 | 259 | 32.4% | 46 | 145 | 31.7% | 47 | 64 | 73.4% |
| 2021-2022 | RMU | 24 | 76 | 179 | 42.5% | 46 | 115 | 40.0% | 23 | 32 | 71.9% |
| 2020-2021 | RMU | 17 | 50 | 105 | 47.6% | 35 | 76 | 46.1% | 6 | 7 | 85.7% |
| Season | Team | G | MIN | eFG% | TS% | AST/TO | FTA/FGA | EFF | WIN | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-2025 | BRY | 24 | 272 | 36.8% | 43.6% | 1.0 | 0.308 | 48 | -5.0 | 38.6 |
| 2023-2023 | MRST | 24 | 401 | 50.5% | 52.6% | 1.7 | 0.117 | 93 | 29.5 | 71.8 |
| 2022-2023 | MRST | 33 | 775 | 41.3% | 45.4% | 0.8 | 0.247 | 154 | 14.5 | 111.1 |
| 2021-2022 | RMU | 24 | 621 | 55.3% | 57.2% | 1.0 | 0.179 | 157 | 38.5 | 121.5 |
| 2020-2021 | RMU | 17 | 374 | 64.3% | 65.2% | 0.9 | 0.067 | 123 | 47.5 | 88.8 |
| Season | Team | G | STL | BLK | PF | BLK/PF | STL/PF | DEF/PF | OREB | DREB | REB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-2025 | BRY | 24 | 9 | 2 | 22 | 0.091 | 0.409 | 0.500 | 2 | 15 | 17 |
| 2023-2023 | MRST | 24 | 9 | 3 | 15 | 0.200 | 0.600 | 0.800 | 0 | 23 | 23 |
| 2022-2023 | MRST | 33 | 12 | 2 | 48 | 0.042 | 0.250 | 0.292 | 10 | 69 | 79 |
| 2021-2022 | RMU | 24 | 8 | 4 | 36 | 0.111 | 0.222 | 0.333 | 1 | 34 | 35 |
| 2020-2021 | RMU | 17 | 7 | 1 | 29 | 0.034 | 0.241 | 0.276 | 7 | 25 | 32 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.