TeamRankings.com
Get Smart About Sports
Sunday Feb 26, 2023 12:00 pm -
College Park, MD
Odds:
Maryland by 7.5,
Total Points:
129.5
Stat | NW | adv | MD |
---|---|---|---|
Off Efficiency | 1.051 | 1.124 | |
Effective FG % | 49.8% | 53.6% | |
Turnovers/Play | 12.8% | 12.5% | |
Off Rebound % | 28.6% | 28.6% | |
FTA/FGA | 0.313 | 0.331 | |
Points/Game | 72.4 | 81.1 | |
Avg Score Margin | +3.3 | +13.9 |
Stat | NW | adv | MD |
---|---|---|---|
Def Efficiency | 1.004 | 0.931 | |
Opp Effective FG % | 49.9% | 47.1% | |
Opp Turnovers/Play | 17.3% | 17.6% | |
Def Rebound % | 72.9% | 73.8% | |
Opp FTA/FGA | 0.366 | 0.261 | |
Opp Points/Game | 69.2 | 67.2 | |
Block % | 6.5% | 7.5% | |
Personal Fouls/Play | 22.9% | 19.0% |
Stat | NW | adv | MD |
---|---|---|---|
Possessions/Gm | 68.9 | 72.2 | |
Off Efficiency | 1.051 | 1.124 | |
Effective FG % | 49.8% | 53.6% | |
Two Point Rate | 65.8% | 64.6% | |
Three Point Rate | 34.2% | 35.4% | |
FTA/Play | 23.7% | 25.1% | |
Two Point % | 49.7% | 52.2% | |
Three Point % | 33.2% | 37.3% | |
Free Throw % | 73.3% | 75.0% | |
Points (2 pters) | 38.7 | 41.5 | |
Points (3 pters) | 20.2 | 24.3 | |
Off Rebound % | 28.6% | 28.6% | |
Def Rebound % | 72.9% | 73.8% | |
Block % | 6.5% | 7.5% | |
Steals/Play | 9.0% | 9.8% | |
Turnovers/Play | 12.8% | 12.5% | |
Personal Fouls/Play | 22.9% | 19.0% | |
Assists/FGM | 0.558 | 0.491 |
Stat | NW | adv | MD |
---|---|---|---|
Possessions/Gm | 68.9 | 72.2 | |
Def Efficiency | 1.004 | 0.931 | |
Opp Effective FG % | 49.9% | 47.1% | |
Opp Two Point Rate | 60.7% | 63.8% | |
Opp Three Point Rate | 39.3% | 36.2% | |
Opp FTA/Play | 25.8% | 19.1% | |
Opp Two Point % | 49.4% | 47.8% | |
Opp Three Point % | 33.8% | 30.6% | |
Opp Free Throw % | 75.0% | 73.7% | |
Opp Points (2 pters) | 32.6 | 36.1 | |
Opp Points (3 pters) | 21.6 | 19.7 | |
Opp Off Rebound % | 27.1% | 26.2% | |
Opp Def Rebound % | 71.4% | 71.4% | |
Opp Block % | 5.8% | 4.4% | |
Opp Steals/Play | 7.1% | 6.0% | |
Opp Turnovers/Play | 17.3% | 17.6% | |
Opp Personal Fouls/Play | 21.5% | 22.1% | |
Opp Assists/FGM | 0.610 | 0.491 |
Printed from TeamRankings.com - © 2005-2025 Team Rankings, LLC. All Rights Reserved.