TeamRankings.com
Get Smart About Sports
Saturday Mar 18, 2023 9:40 pm -
Birmingham, AL
(Neutral Site)
Odds:
Alabama by 8.5,
Total Points:
142
Value Pick | Model | Confidence |
---|---|---|
Subscribe | Official TR Pick | |
Subscribe | Power Rating Model Pick | |
Subscribe | Predictive Ratings Pick |
Record | MD | adv | ALA |
---|---|---|---|
Season | 27-9 | 28-9 | |
vs Division | 0-0 | 0-0 | |
vs Conference | 15-7 | 14-6 | |
Streak | L1 | L1 | |
Last 5 | 3-2 | 3-2 | |
Last 10 | 7-3 | 6-4 | |
Home | 17-2 | 12-3 | |
Away | 10-7 | 16-6 |
Date | H/A/N | Opponent | Score | Result | Margin |
---|---|---|---|---|---|
11/04 | Home | Manhattan | 79-49 | W | +30.0 |
11/08 | Home | Mt St Mary's | 86-52 | W | +34.0 |
11/11 | Home | Florida A&M | 84-53 | W | +31.0 |
11/15 | Home | Marquette | 74-78 | L | -4.0 |
11/19 | Home | Canisius | 108-37 | W | +71.0 |
11/24 | Neutral | Villanova | 76-75 | W | +1.0 |
11/27 | Home | Bucknell | 91-67 | W | +24.0 |
12/01 | Home | Alcorn St | 96-58 | W | +38.0 |
12/04 | Home | Ohio St | 83-59 | W | +24.0 |
12/08 | Away | Purdue | 78-83 | L | -5.0 |
12/17 | Home | St Francis PA | 111-57 | W | +54.0 |
12/21 | Neutral | Syracuse | 87-60 | W | +27.0 |
12/28 | Home | Maryland ES | 81-66 | W | +15.0 |
01/02 | Away | Washington | 69-75 | L | -6.0 |
01/05 | Away | Oregon | 79-83 | L | -4.0 |
01/10 | Home | UCLA | 79-61 | W | +18.0 |
01/13 | Home | Minnesota | 77-71 | W | +6.0 |
01/16 | Away | Northwestern | 74-76 | L | -2.0 |
01/19 | Home | Nebraska | 69-66 | W | +3.0 |
01/23 | Away | Illinois | 91-70 | W | +21.0 |
01/26 | Away | Indiana | 79-78 | W | +1.0 |
01/29 | Home | Wisconsin | 76-68 | W | +8.0 |
02/06 | Away | Ohio St | 70-73 | L | -3.0 |
02/09 | Home | Rutgers | 90-81 | W | +9.0 |
02/13 | Away | Nebraska | 83-75 | W | +8.0 |
02/16 | Home | Iowa | 101-75 | W | +26.0 |
02/20 | Home | USC | 88-71 | W | +17.0 |
02/26 | Home | Michigan St | 55-58 | L | -3.0 |
03/01 | Away | Penn St | 68-64 | W | +4.0 |
03/05 | Away | Michigan | 71-65 | W | +6.0 |
03/08 | Home | Northwestern | 74-61 | W | +13.0 |
03/14 | Neutral | Illinois | 88-65 | W | +23.0 |
03/15 | Neutral | Michigan | 80-81 | L | -1.0 |
03/21 | Neutral | Grand Canyon | 81-49 | W | +32.0 |
03/23 | Neutral | Colorado St | 72-71 | W | +1.0 |
03/27 | Neutral | Florida | 71-87 | L | -16.0 |
Date | H/A/N | Opponent | Score | Result | Margin |
---|---|---|---|---|---|
11/04 | Home | NC Asheville | 110-54 | W | +56.0 |
11/08 | Home | Arkansas St | 88-79 | W | +9.0 |
11/11 | Home | McNeese | 72-64 | W | +8.0 |
11/15 | Away | Purdue | 78-87 | L | -9.0 |
11/20 | Neutral | Illinois | 100-87 | W | +13.0 |
11/26 | Neutral | Houston | 85-80 | W | +5.0 |
11/27 | Neutral | Rutgers | 95-90 | W | +5.0 |
11/30 | Neutral | Oregon | 81-83 | L | -2.0 |
12/04 | Away | North Carolina | 94-79 | W | +15.0 |
12/14 | Home | Creighton | 83-75 | W | +8.0 |
12/18 | Away | North Dakota | 97-90 | W | +7.0 |
12/22 | Home | Kent St | 81-54 | W | +27.0 |
12/29 | Home | S Dakota St | 105-82 | W | +23.0 |
01/04 | Home | Oklahoma | 107-79 | W | +28.0 |
01/08 | Away | South Carolina | 88-68 | W | +20.0 |
01/11 | Away | Texas A&M | 94-88 | W | +6.0 |
01/14 | Home | Mississippi | 64-74 | L | -10.0 |
01/18 | Away | Kentucky | 102-97 | W | +5.0 |
01/21 | Home | Vanderbilt | 103-87 | W | +16.0 |
01/25 | Home | LSU | 80-73 | W | +7.0 |
01/29 | Away | Mississippi St | 88-84 | W | +4.0 |
02/01 | Home | Georgia | 90-69 | W | +21.0 |
02/08 | Away | Arkansas | 85-81 | W | +4.0 |
02/11 | Away | Texas | 103-80 | W | +23.0 |
02/15 | Home | Auburn | 85-94 | L | -9.0 |
02/19 | Away | Missouri | 98-110 | L | -12.0 |
02/22 | Home | Kentucky | 96-83 | W | +13.0 |
02/25 | Home | Mississippi St | 111-73 | W | +38.0 |
03/01 | Away | Tennessee | 76-79 | L | -3.0 |
03/05 | Home | Florida | 94-99 | L | -5.0 |
03/08 | Away | Auburn | 93-91 | W | +2.0 |
03/14 | Neutral | Kentucky | 99-70 | W | +29.0 |
03/15 | Neutral | Florida | 82-104 | L | -22.0 |
03/21 | Neutral | Robert Morris | 90-81 | W | +9.0 |
03/23 | Neutral | Saint Mary's | 80-66 | W | +14.0 |
03/27 | Neutral | BYU | 113-88 | W | +25.0 |
03/29 | Neutral | Duke | 65-85 | L | -20.0 |
Printed from TeamRankings.com - © 2005-2025 Team Rankings, LLC. All Rights Reserved.