TeamRankings.com
Get Smart About Sports
Friday Nov 29, 2024 9:30 pm -
Palm Desert, CA
(Neutral Site)
Odds:
Saint Mary's by 6,
Total Points:
139.5
Stat | ASU | adv | SMC |
---|---|---|---|
Off Efficiency | 1.091 | 1.119 | |
Effective FG % | 55.6% | 51.4% | |
Turnovers/Play | 15.7% | 13.7% | |
Off Rebound % | 24.8% | 41.6% | |
FTA/FGA | 0.427 | 0.386 | |
Points/Game | 80.0 | 77.9 | |
Avg Score Margin | +8.9 | +11.8 |
Stat | ASU | adv | SMC |
---|---|---|---|
Def Efficiency | 0.970 | 0.950 | |
Opp Effective FG % | 46.4% | 45.7% | |
Opp Turnovers/Play | 13.5% | 15.2% | |
Def Rebound % | 74.5% | 74.6% | |
Opp FTA/FGA | 0.268 | 0.274 | |
Opp Points/Game | 71.1 | 66.1 | |
Block % | 8.8% | 6.8% | |
Personal Fouls/Play | 19.4% | 20.8% |
Stat | ASU | adv | SMC |
---|---|---|---|
Possessions/Gm | 73.3 | 69.6 | |
Off Efficiency | 1.091 | 1.119 | |
Effective FG % | 55.6% | 51.4% | |
Two Point Rate | 56.9% | 67.1% | |
Three Point Rate | 43.1% | 32.9% | |
FTA/Play | 29.9% | 28.1% | |
Two Point % | 52.8% | 53.5% | |
Three Point % | 39.5% | 31.4% | |
Free Throw % | 70.2% | 66.8% | |
Points (2 pters) | 34.0 | 43.5 | |
Points (3 pters) | 29.0 | 18.8 | |
Off Rebound % | 24.8% | 41.6% | |
Def Rebound % | 74.5% | 74.6% | |
Block % | 8.8% | 6.8% | |
Steals/Play | 6.6% | 10.1% | |
Turnovers/Play | 15.7% | 13.7% | |
Personal Fouls/Play | 19.4% | 20.8% | |
Assists/FGM | 0.546 | 0.576 |
Stat | ASU | adv | SMC |
---|---|---|---|
Possessions/Gm | 73.3 | 69.6 | |
Def Efficiency | 0.970 | 0.950 | |
Opp Effective FG % | 46.4% | 45.7% | |
Opp Two Point Rate | 60.0% | 65.7% | |
Opp Three Point Rate | 40.0% | 34.3% | |
Opp FTA/Play | 20.6% | 20.7% | |
Opp Two Point % | 47.1% | 44.3% | |
Opp Three Point % | 30.3% | 32.3% | |
Opp Free Throw % | 72.5% | 76.7% | |
Opp Points (2 pters) | 35.8 | 34.3 | |
Opp Points (3 pters) | 23.0 | 19.5 | |
Opp Off Rebound % | 25.5% | 25.4% | |
Opp Def Rebound % | 75.2% | 58.4% | |
Opp Block % | 5.5% | 5.6% | |
Opp Steals/Play | 9.6% | 8.0% | |
Opp Turnovers/Play | 13.5% | 15.2% | |
Opp Personal Fouls/Play | 24.6% | 22.8% | |
Opp Assists/FGM | 0.509 | 0.519 |
Printed from TeamRankings.com - © 2005-2024 Team Rankings, LLC. All Rights Reserved.