TeamRankings.com
Get Smart About Sports
Monday Nov 7, 2022 7:00 pm -
College Park, MD
Odds:
Maryland by 17,
Total Points:
136.5
Stat | NIAG | adv | MD |
---|---|---|---|
Off Efficiency | 1.007 | 1.124 | |
Effective FG % | 52.0% | 53.6% | |
Turnovers/Play | 16.7% | 12.5% | |
Off Rebound % | 21.0% | 28.6% | |
FTA/FGA | 0.304 | 0.331 | |
Points/Game | 67.4 | 81.1 | |
Avg Score Margin | -4.2 | +13.9 |
Stat | NIAG | adv | MD |
---|---|---|---|
Def Efficiency | 1.070 | 0.931 | |
Opp Effective FG % | 53.0% | 47.1% | |
Opp Turnovers/Play | 14.8% | 17.6% | |
Def Rebound % | 74.8% | 73.8% | |
Opp FTA/FGA | 0.298 | 0.261 | |
Opp Points/Game | 71.6 | 67.2 | |
Block % | 4.0% | 7.5% | |
Personal Fouls/Play | 20.9% | 19.0% |
Stat | NIAG | adv | MD |
---|---|---|---|
Possessions/Gm | 66.9 | 72.2 | |
Off Efficiency | 1.007 | 1.124 | |
Effective FG % | 52.0% | 53.6% | |
Two Point Rate | 57.2% | 64.6% | |
Three Point Rate | 42.8% | 35.4% | |
FTA/Play | 22.1% | 25.1% | |
Two Point % | 51.8% | 52.2% | |
Three Point % | 34.9% | 37.3% | |
Free Throw % | 74.0% | 75.0% | |
Points (2 pters) | 31.5 | 41.5 | |
Points (3 pters) | 23.9 | 24.3 | |
Off Rebound % | 21.0% | 28.6% | |
Def Rebound % | 74.8% | 73.8% | |
Block % | 4.0% | 7.5% | |
Steals/Play | 8.2% | 9.8% | |
Turnovers/Play | 16.7% | 12.5% | |
Personal Fouls/Play | 20.9% | 19.0% | |
Assists/FGM | 0.517 | 0.491 |
Stat | NIAG | adv | MD |
---|---|---|---|
Possessions/Gm | 66.9 | 72.2 | |
Def Efficiency | 1.070 | 0.931 | |
Opp Effective FG % | 53.0% | 47.1% | |
Opp Two Point Rate | 61.6% | 63.8% | |
Opp Three Point Rate | 38.4% | 36.2% | |
Opp FTA/Play | 22.2% | 19.1% | |
Opp Two Point % | 51.8% | 47.8% | |
Opp Three Point % | 36.7% | 30.6% | |
Opp Free Throw % | 78.6% | 73.7% | |
Opp Points (2 pters) | 35.3 | 36.1 | |
Opp Points (3 pters) | 23.4 | 19.7 | |
Opp Off Rebound % | 25.2% | 26.2% | |
Opp Def Rebound % | 79.0% | 71.4% | |
Opp Block % | 5.3% | 4.4% | |
Opp Steals/Play | 9.0% | 6.0% | |
Opp Turnovers/Play | 14.8% | 17.6% | |
Opp Personal Fouls/Play | 21.9% | 22.1% | |
Opp Assists/FGM | 0.557 | 0.491 |
Printed from TeamRankings.com - © 2005-2025 Team Rankings, LLC. All Rights Reserved.