TeamRankings.com
Get Smart About Sports
Wednesday Dec 18, 2024 7:00 pm -
Johnson City, TN
Odds:
East Tennessee State by 3.5,
Total Points:
144.5
Stat | ELON | adv | ETSU |
---|---|---|---|
Off Efficiency | 1.061 | 1.066 | |
Effective FG % | 50.4% | 50.2% | |
Turnovers/Play | 16.1% | 13.5% | |
Off Rebound % | 35.4% | 33.1% | |
FTA/FGA | 0.387 | 0.332 | |
Points/Game | 71.5 | 71.6 | |
Avg Score Margin | +0.6 | +4.1 |
Stat | ELON | adv | ETSU |
---|---|---|---|
Def Efficiency | 1.052 | 1.004 | |
Opp Effective FG % | 48.0% | 50.3% | |
Opp Turnovers/Play | 11.0% | 16.3% | |
Def Rebound % | 70.3% | 72.1% | |
Opp FTA/FGA | 0.251 | 0.343 | |
Opp Points/Game | 70.9 | 67.4 | |
Block % | 6.7% | 6.5% | |
Personal Fouls/Play | 17.8% | 21.9% |
Stat | ELON | adv | ETSU |
---|---|---|---|
Possessions/Gm | 67.4 | 67.2 | |
Off Efficiency | 1.061 | 1.066 | |
Effective FG % | 50.4% | 50.2% | |
Two Point Rate | 58.5% | 58.2% | |
Three Point Rate | 41.5% | 41.8% | |
FTA/Play | 27.3% | 24.9% | |
Two Point % | 50.8% | 48.9% | |
Three Point % | 33.2% | 34.7% | |
Free Throw % | 76.0% | 66.5% | |
Points (2 pters) | 32.6 | 33.3 | |
Points (3 pters) | 22.7 | 25.4 | |
Off Rebound % | 35.4% | 33.1% | |
Def Rebound % | 70.3% | 72.1% | |
Block % | 6.7% | 6.5% | |
Steals/Play | 6.5% | 10.0% | |
Turnovers/Play | 16.1% | 13.5% | |
Personal Fouls/Play | 17.8% | 21.9% | |
Assists/FGM | 0.486 | 0.507 |
Stat | ELON | adv | ETSU |
---|---|---|---|
Possessions/Gm | 67.4 | 67.2 | |
Def Efficiency | 1.052 | 1.004 | |
Opp Effective FG % | 48.0% | 50.3% | |
Opp Two Point Rate | 56.0% | 58.9% | |
Opp Three Point Rate | 44.0% | 41.1% | |
Opp FTA/Play | 20.0% | 24.6% | |
Opp Two Point % | 46.9% | 49.5% | |
Opp Three Point % | 33.0% | 34.2% | |
Opp Free Throw % | 71.4% | 67.2% | |
Opp Points (2 pters) | 32.6 | 31.9 | |
Opp Points (3 pters) | 27.1 | 23.0 | |
Opp Off Rebound % | 29.7% | 27.9% | |
Opp Def Rebound % | 64.6% | 66.9% | |
Opp Block % | 4.8% | 5.8% | |
Opp Steals/Play | 9.6% | 7.4% | |
Opp Turnovers/Play | 11.0% | 16.3% | |
Opp Personal Fouls/Play | 22.7% | 21.1% | |
Opp Assists/FGM | 0.578 | 0.506 |
Printed from TeamRankings.com - © 2005-2025 Team Rankings, LLC. All Rights Reserved.