SIU Edward at UT Martin: Recap
Thursday Jan 15, 2026 8:30 pm -
Martin, TN
Odds:
UT Martin by 8,
Total Points:
131
Matchup Menu: SIUE @ UTM
| Game Winner Pick | Confidence | Projection | ||
|---|---|---|---|---|
| UT Martin | SIUE | 24.7% | ||
| UTM | 75.3% | |||
| ATS Pick | Confidence | Projection | ||
|---|---|---|---|---|
| SIUE +8.0 | SIUE | 51.2% | ||
| UTM | 48.8% | |||
| Totals Pick | Confidence | Projection | ||
|---|---|---|---|---|
| Over 131.0 | Over | 53.2% | ||
| Under | 46.8% | |||
| Money Line Value Pick | Confidence | Projection | ||
|---|---|---|---|---|
| Lay Off | SIUE | -0.5% | ||
| UTM | -3.5% | |||
| Final Score Projection | Vegas Implied | Actual | |
|---|---|---|---|
| SIUE | 62.3 | 61.5 | 59 |
| UTM | 70.0 | 69.5 | 65 |
Offensive Stat Comparison
| Stat | SIUE | UTM |
|---|---|---|
| Points/Game | 77.0 | 86.0 |
| Avg Score Margin | -1.0 | -1.5 |
| Assists/Game | 12.0 | 18.0 |
| Total Rebounds/Gm | 31.0 | 42.0 |
| Effective FG % | 52.2% | 58.4% |
| Off Rebound % | 28.1% | 32.8% |
| FTA/FGA | 0.149 | 0.437 |
| Turnover % | 13.5% | 20.1% |
Defensive Stat Comparison
| Stat | SIUE | UTM |
|---|---|---|
| Opp Points/Game | 78.0 | 87.5 |
| Opp Effective FG % | 51.9% | 48.4% |
| Off Rebounds/Gm | 9.0 | 9.5 |
| Def Rebounds/Gm | 17.0 | 27.5 |
| Blocks/Game | 6.0 | 3.5 |
| Steals/Game | 5.0 | 5.0 |
| Personal Fouls/Gm | 20.0 | 24.5 |