Orlando at Detroit: Box Score

Monday Nov 25, 2019 7:00 pm - Detroit, MI
Odds: Detroit by 4.5, Total Points: 207

  1 2 3 4
T
Poss Eff eFG% TO% OR% FTR FstBrk PtsPnt
ORL (47-35) 31 24 15 18
88
95.8 0.918 42.9% 10.4% 16.7% 26.2% 7 30
DET (14-68) 23 30 25 25
103
95.8 1.075 51.9% 15.7% 21.4% 31.6% 11 38
Orlando Magic
Starters MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF +/- PTS
Evan Fournier 37:26 5-16 0-5 7-8 0 2 2 2 2 0 1 3 -9 17
Johnathan Isaac 30:50 4-11 2-3 0-0 0 6 6 1 1 4 1 3 -15 10
Markelle Fultz 29:31 7-12 0-2 2-3 0 4 4 3 3 0 1 3 -13 16
Khem Birch 27:27 2-3 0-0 2-4 4 2 6 0 0 0 0 5 -13 6
Wesley Iwundu 22:38 1-6 1-1 0-0 0 2 2 1 0 0 1 2 -7 3
Bench MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF +/- PTS
Terrence Ross 29:47 7-14 3-5 2-3 0 2 2 0 0 0 1 0 -9 19
D.J. Augustin 22:25 2-7 2-4 3-4 0 3 3 5 0 0 2 2 0 9
Mohamed Bamba 20:18 3-8 0-1 0-0 4 8 12 1 2 3 2 3 -2 6
Al-Farouq Aminu 19:23 1-7 0-4 0-0 0 4 4 2 0 0 0 0 -7 2
Amile Jefferson 0:15 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
Melvin Frazier Did Not Play
Josh Magette Did Not Play
Totals   32-84 8-25 16-22 8 33 52 15 8 7 10 21   88
    38.1% 32.0% 72.7%                    
Detroit Pistons
Starters MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF +/- PTS
Langston Galloway 37:02 4-11 4-11 0-0 1 2 3 5 1 0 1 2 18 12
Luke Kennard 34:05 6-11 3-5 5-5 0 4 4 7 1 1 1 3 10 20
Blake Griffin 31:19 5-9 1-2 6-8 0 5 5 2 0 0 3 2 21 17
Bruce Brown 30:42 5-11 1-3 2-2 1 7 8 2 1 0 4 2 10 13
Andre Drummond 30:19 3-6 0-0 1-2 3 15 18 1 0 1 3 3 11 7
Bench MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF +/- PTS
Sviatoslav Mykhailiuk 22:11 4-9 4-8 0-0 1 1 2 0 1 0 0 4 1 12
Derrick Rose 20:00 1-11 0-4 0-0 1 1 2 6 0 1 1 3 6 2
Markieff Morris 16:41 2-5 1-4 0-0 0 1 1 0 1 1 0 1 -6 5
Christian Wood 15:08 4-5 0-1 4-4 1 3 4 0 1 1 0 0 9 12
Thon Maker 2:33 0-1 0-0 3-4 1 1 2 0 0 0 0 0 -5 3
Tony Snell Did Not Play
Tim Frazier Did Not Play
Totals   34-79 14-38 21-25 9 40 55 23 6 5 15 20   103
    43.0% 36.8% 84.0%