TeamRankings.com
Get Smart About Sports
Sunday Apr 5, 2026 7:00 pm -
Oklahoma City, OK
Odds:
N/A,
Total Points:
N/A
| Game Winner Pick | Confidence | Projection | |
|---|---|---|---|
| No Pick | Subscribe to view | ||
| Subscribe to view | |||
| ATS Pick | Confidence | Projection | |
|---|---|---|---|
| No Pick | Subscribe to view | ||
| Subscribe to view | |||
| Totals Pick | Confidence | Projection | |
|---|---|---|---|
| No Pick | Subscribe to view | ||
| Subscribe to view | |||
| Money Line Value Pick | Confidence | Projection | |
|---|---|---|---|
| No Pick | Subscribe to view | ||
| Subscribe to view | |||
| Final Score Projection | |
|---|---|
| Utah | Subscribe to view |
| Okla City | Subscribe to view |
| Stat | UTA | OKC |
|---|---|---|
| Points/Game | 118.3 | 120.2 |
| Avg Score Margin | -7.5 | +12.2 |
| Fastbreak Pts/Gm | 15.1 | 13.6 |
| Pts in Paint/Gm | 52.4 | 51.0 |
| Assists/Game | 30.1 | 25.6 |
| Total Rebounds/Gm | 53.2 | 52.4 |
| Effective FG % | 54.0% | 56.5% |
| Off Rebound % | 26.2% | 21.7% |
| FTA/FGA | 0.285 | 0.271 |
| Turnover % | 13.3% | 10.9% |
| Stat | UTA | OKC |
|---|---|---|
| Opp Points/Game | 125.8 | 108.0 |
| Opp Effective FG % | 57.2% | 51.6% |
| Opp Pts in Paint/Gm | 50.6 | 40.7 |
| Off Rebounds/Gm | 11.8 | 9.2 |
| Def Rebounds/Gm | 32.6 | 34.4 |
| Blocks/Game | 3.5 | 5.7 |
| Steals/Game | 8.0 | 9.9 |
| Personal Fouls/Gm | 21.9 | 19.6 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.