TeamRankings.com
Get Smart About Sports
Saturday Mar 21, 2026 7:00 pm -
New Orleans, LA
Odds:
Cleveland by 4.5,
Total Points:
237.5
| 1 | 2 | 3 | 4 | T | Poss | Eff | eFG% | TO% | OR% | FTR | FstBrk | PtsPnt | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CLE (52-30) | 34 | 19 | 23 | 35 | 111 | 97.7 | 1.136 | 54.5% | 14.3% | 31.8% | 25.0% | 10 | 60 | ||
| NO (26-56) | 28 | 28 | 32 | 18 | 106 | 97.7 | 1.085 | 50.0% | 9.2% | 19.6% | 22.2% | 14 | 54 |
| Cleveland Cavaliers | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
| Donovan Mitchell | 39:00 | 9-23 | 3-8 | 6-7 | 1 | 6 | 7 | 3 | 1 | 0 | 1 | 1 | -3 | 27 |
| James Harden | 36:16 | 8-17 | 4-9 | 0-0 | 0 | 6 | 6 | 10 | 1 | 1 | 2 | 2 | 14 | 20 |
| Sam Merrill | 32:05 | 5-9 | 3-7 | 2-2 | 1 | 9 | 10 | 2 | 0 | 0 | 1 | 2 | 5 | 15 |
| Evan Mobley | 30:26 | 8-10 | 0-1 | 2-5 | 3 | 5 | 8 | 3 | 1 | 2 | 2 | 3 | 0 | 18 |
| Dean Wade | 23:17 | 3-6 | 1-4 | 0-0 | 2 | 3 | 5 | 3 | 2 | 0 | 1 | 1 | 11 | 7 |
| Bench | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
| Max Strus | 24:14 | 2-5 | 1-4 | 0-0 | 2 | 6 | 8 | 2 | 0 | 0 | 1 | 2 | -6 | 5 |
| Keon Ellis | 22:43 | 2-6 | 0-3 | 3-4 | 2 | 0 | 2 | 1 | 1 | 0 | 1 | 3 | 13 | 7 |
| Thomas Bryant | 14:44 | 5-7 | 0-1 | 1-2 | 2 | 6 | 8 | 1 | 0 | 1 | 1 | 2 | -6 | 11 |
| Dennis Schroder | 13:22 | 0-4 | 0-2 | 1-2 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | -4 | 1 |
| Nae'Qwan Tomlin | 3:53 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Larry Nance Jr. | Did Not Play | |||||||||||||
| Riley Minix | Did Not Play | |||||||||||||
| Totals | 42-88 | 12-39 | 15-22 | 14 | 41 | 63 | 26 | 6 | 4 | 14 | 17 | 111 | ||
| 47.7% | 30.8% | 68.2% | ||||||||||||
| New Orleans Pelicans | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
| Trey Murphy III | 40:31 | 3-10 | 2-8 | 2-2 | 1 | 5 | 6 | 0 | 1 | 2 | 1 | 2 | -6 | 10 |
| Saddiq Bey | 36:23 | 6-14 | 4-8 | 3-3 | 2 | 3 | 5 | 4 | 0 | 0 | 1 | 4 | 9 | 19 |
| Zion Williamson | 32:17 | 10-14 | 0-0 | 5-9 | 1 | 5 | 6 | 4 | 1 | 0 | 1 | 3 | -9 | 25 |
| Herb Jones | 31:19 | 4-12 | 4-11 | 0-0 | 0 | 3 | 3 | 3 | 1 | 1 | 0 | 5 | -7 | 12 |
| Dejounte Murray | 29:58 | 4-13 | 1-6 | 3-3 | 1 | 2 | 3 | 9 | 1 | 0 | 2 | 0 | -2 | 12 |
| Bench | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
| Yves Missi | 24:11 | 3-7 | 0-0 | 0-0 | 4 | 6 | 10 | 3 | 1 | 3 | 1 | 2 | 4 | 6 |
| Jeremiah Fears | 18:02 | 3-11 | 1-5 | 0-0 | 1 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | -3 | 7 |
| Derick Queen | 15:09 | 3-5 | 0-1 | 3-3 | 0 | 3 | 3 | 4 | 3 | 0 | 2 | 1 | 0 | 9 |
| Karlo Matkovic | 12:10 | 3-4 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 2 | -11 | 6 |
| Jordan Poole | Did Not Play | |||||||||||||
| Micah Peavy | Did Not Play | |||||||||||||
| Jordan Hawkins | Did Not Play | |||||||||||||
| Kevon Looney | Did Not Play | |||||||||||||
| DeAndre Jordan | Did Not Play | |||||||||||||
| Totals | 39-90 | 12-40 | 16-20 | 10 | 30 | 45 | 30 | 10 | 7 | 9 | 19 | 106 | ||
| 43.3% | 30.0% | 80.0% | ||||||||||||
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.