TeamRankings.com
Get Smart About Sports
#25 Left Outfield - Sacramento Athletics | 6'3" 225 lbs | Age 31 | Born - Germantown, TN, USA
| AB | R | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season Totals |
626 (#16) |
92 (#32) |
164 (#28) |
40 (#8) |
3 (#42) |
30 (#31) |
89 (#36) |
65 (#44) |
155 (#37) |
0.262 (#61) |
0.335 (#59) |
0.479 (#31) |
| Per At Bat |
1.00 (#1) |
0.15 (#56) |
0.26 (#61) |
0.06 (#16) |
0.00 (#43) |
0.05 (#41) |
0.14 (#62) |
0.10 (#64) |
0.25 (#63) |
|||
| Per Game |
3.86 (#31) |
0.57 (#42) |
1.01 (#47) |
0.25 (#11) |
0.02 (#41) |
0.19 (#41) |
0.55 (#53) |
0.40 (#52) |
0.96 (#52) |
| Season Totals | Per At Bat | Per Game | ||||
|---|---|---|---|---|---|---|
| Stat | Value | Qualified Rank | Value | Qualified Rank | Value | Qualified Rank |
| Games | 162 | (#22) | 0.26 | (#120) | 1.00 | (#1) |
| Games Started | 161 | (#20) | 0.26 | (#102) | 0.99 | (#30) |
| At Bats | 626 | (#16) | 1.00 | (#1) | 3.86 | (#31) |
| Runs | 92 | (#32) | 0.15 | (#56) | 0.57 | (#42) |
| Hits | 164 | (#28) | 0.26 | (#61) | 1.01 | (#47) |
| Singles | 91 | (#67) | 0.15 | (#109) | 0.56 | (#95) |
| Doubles | 40 | (#8) | 0.06 | (#16) | 0.25 | (#11) |
| Triples | 3 | (#42) | 0.00 | (#43) | 0.02 | (#41) |
| Home Runs | 30 | (#31) | 0.05 | (#41) | 0.19 | (#41) |
| Total Bases | 300 | (#17) | 0.48 | (#31) | 1.85 | (#29) |
| RBIs | 89 | (#36) | 0.14 | (#62) | 0.55 | (#53) |
| Walks | 65 | (#44) | 0.10 | (#64) | 0.40 | (#52) |
| Intentional Walks | 4 | (#33) | 0.01 | (#43) | 0.02 | (#41) |
| Strikeouts | 155 | (#37) | 0.25 | (#63) | 0.96 | (#52) |
| Hit By Pitch | 5 | (#121) | 0.01 | (#89) | 0.03 | (#86) |
| Stolen Bases | 6 | (#171) | 0.01 | (#97) | 0.04 | (#94) |
| Caught Stealing | 1 | (#216) | 0.00 | (#132) | 0.01 | (#129) |
| GIDP | 13 | (#45) | 0.02 | (#64) | 0.08 | (#55) |
| Left On Base | 260 | (#29) | 0.42 | (#82) | 1.60 | (#54) |
| Two Out RBIs | 36 | (#20) | 0.06 | (#45) | 0.22 | (#30) |
| RLISP | 45 | (#131) | 0.07 | (#134) | 0.28 | (#129) |
| Batting Average | 0.262 | (#61) | 0.262 | (#61) | 0.262 | (#61) |
| On Base % | 0.335 | (#59) | 0.335 | (#59) | 0.335 | (#59) |
| Slugging % | 0.479 | (#31) | 0.479 | (#31) | 0.479 | (#31) |
| OPS | 0.815 | (#34) | 0.815 | (#34) | 0.815 | (#34) |
| Fielding Errors | 1 | (#444) | 0.00 | (#140) | 0.01 | (#140) |
| Plate Appearances | 698 | (#22) | 1.12 | (#80) | 4.31 | (#45) |
| Outs Made | 478 | (#24) | 0.76 | (#108) | 2.95 | (#49) |
| BABIP | 0.303 | (#56) | 0.303 | (#56) | 0.303 | (#56) |
| Isolated Power | 0.217 | (#29) | 0.217 | (#29) | 0.217 | (#29) |
| Secondary Average | 0.329 | (#41) | 0.329 | (#41) | 0.329 | (#41) |
| At Bats/Home Run | 20.9 | (#41) | 20.9 | (#41) | 20.9 | (#41) |
| Home Run % | 4.3% | (#40) | 4.3% | (#40) | 4.3% | (#40) |
| Strikeout % | 22.2% | (#88) | 22.2% | (#88) | 22.2% | (#88) |
| Base On Balls % | 9.3% | (#63) | 9.3% | (#63) | 9.3% | (#63) |
| Extra Base Hit % | 10.5% | (#19) | 10.5% | (#19) | 10.5% | (#19) |
| Hits for Extra Bases % | 44.5% | (#22) | 44.5% | (#22) | 44.5% | (#22) |
| Stolen Base % | 85.7% | (#31) | 85.7% | (#31) | 85.7% | (#31) |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.