TeamRankings.com
Get Smart About Sports
Friday Apr 11, 2025 7:05 pm -
Bronx, NY
Odds:
New York by 1.5,
Total Points:
8
| 1 | 2 | 3 | 4 | 5 | 6 | R | H | E | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SF (6-10) | 5 | 0 | 0 | 0 | 3 | 1 | 9 | 6 | 0 | ||
| NYY (8-7) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Hitters | AB | PA | H | 2B | 3B | HR | R | RBI | BB | SO | HBP | SF | SH | GIDP | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Yastrzemski | 3 | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.500 | 0.667 |
| Willy Adames | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.500 | 0.000 |
| Jung Hoo Lee | 2 | 4 | 1 | 0 | 0 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.750 | 2.000 |
| Matt Chapman | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.750 | 0.000 |
| Heliot Ramos | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.250 | 0.000 |
| LaMonte Wade | 2 | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.750 | 1.000 |
| Wilmer Flores | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Patrick Bailey | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.667 |
| Tyler Fitzgerald | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.667 | 0.667 | 0.667 |
| Totals | 22 | 33 | 6 | 3 | 0 | 1 | 9 | 8 | 11 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0.273 | 0.515 | 0.545 |
| Pitchers | IP | H | R | ER | BB | SO | HR | HBP | BF | PC-ST | WP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Robbie Ray (W) | 4.0 | 2 | 1 | 1 | 4 | 7 | 0 | 0 | 18 | 98-56 | 0 | 2.25 |
| Spencer Bivens | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | 28-17 | 0 | 0.00 |
| Totals | 5.2 | 2 | 1 | 1 | 5 | 9 | 0 | 0 | 22 | 126-73 | 0 | 1.59 |
| Hitters | AB | PA | H | 2B | 3B | HR | R | RBI | BB | SO | HBP | SF | SH | GIDP | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul Goldschmidt | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Ben Rice | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.333 | 0.000 |
| Aaron Judge | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.667 | 0.000 |
| Cody Bellinger | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Anthony Volpe | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 |
| Jazz Chisholm | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Austin Wells | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 1.000 |
| Oswald Peraza | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.500 | 0.000 |
| Trent Grisham | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Totals | 17 | 22 | 2 | 1 | 0 | 0 | 1 | 1 | 5 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0.118 | 0.318 | 0.176 |
| Pitchers | IP | H | R | ER | BB | SO | HR | HBP | BF | PC-ST | WP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marcus Stroman (L) | 0.2 | 4 | 5 | 5 | 3 | 1 | 1 | 0 | 9 | 46-23 | 0 | 67.50 |
| Ryan Yarbrough | 2.2 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 10 | 48-30 | 0 | 0.00 |
| Ian Hamilton | 1.0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 4 | 21-13 | 0 | 18.00 |
| Tim Hill | 0.2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 15-8 | 1 | 13.50 |
| Yoendrys Gómez | 0.2 | 0 | 1 | 1 | 4 | 2 | 0 | 0 | 6 | 33-14 | 0 | 13.50 |
| Totals | 5.0 | 6 | 9 | 9 | 11 | 7 | 1 | 0 | 33 | 163-88 | 1 | 16.20 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.