TeamRankings.com
Get Smart About Sports
Monday May 18, 2026 9:40 pm -
Phoenix, AZ
Odds:
Arizona by 1.5,
Total Points:
9
| Game Winner Pick | Confidence | Projection | ||
|---|---|---|---|---|
| Arizona | SF | 44.6% | ||
| AZ | 55.4% | |||
| Run Line Pick | Confidence | Value | ||
|---|---|---|---|---|
| Lay Off | 0.0% | |||
| Totals Pick | Confidence | Projection | ||
|---|---|---|---|---|
| Over 9.0 | Over | 50.7% | ||
| Under | 49.3% | |||
| Money Line Value Pick | Confidence | Projection | ||
|---|---|---|---|---|
| Lay Off | SF | -1.9% | ||
| AZ | -2.4% | |||
| Final Score Projection | Actual | |
|---|---|---|
| SF | 4.3 | 2 |
| AZ | 4.7 | 12 |
| Stat | SF | AZ |
|---|---|---|
| Win % - All | 0.400 | 0.516 |
| Win % - Close | 0.389 | 0.471 |
| Runs/Game | 4.15 | 4.34 |
| At Bats/Game | 34.71 | 33.16 |
| Hits/Game | 8.95 | 7.95 |
| Home Runs/Game | 1.02 | 0.88 |
| Doubles/Game | 2.03 | 1.77 |
| Triples/Game | 0.22 | 0.27 |
| RBIs/Game | 4.05 | 4.17 |
| Walks/Game | 2.20 | 2.94 |
| Strikeouts/Game | 7.91 | 7.47 |
| Stolen Bases/Game | 0.26 | 0.59 |
| Total Bases/Game | 14.46 | 12.88 |
| Batting Avg | 0.258 | 0.240 |
| Slugging % | 0.417 | 0.388 |
| On Base % | 0.305 | 0.304 |
| On Base + Slugging % | 0.722 | 0.693 |
| Hit Into Double Plays/Game | 0.68 | 0.73 |
| Stat | SF | AZ |
|---|---|---|
| Run Differential | -49.0 | -14.0 |
| Errors/Game | 0.68 | 0.39 |
| Opp Runs/Game | 4.91 | 4.56 |
| Opp At Bats/Game | 33.40 | 33.78 |
| Opp Hits/Game | 8.43 | 8.34 |
| Opp Home Runs/Game | 1.05 | 1.20 |
| Opp Doubles/Game | 1.72 | 1.72 |
| Opp Triples/Game | 0.15 | 0.19 |
| Opp RBIs/Game | 4.62 | 4.47 |
| Opp Walks/Game | 4.05 | 2.98 |
| Opp Strikeouts/Game | 7.82 | 7.09 |
| Opp Stolen Bases/Game | 0.75 | 0.50 |
| Opp Total Bases/Game | 13.60 | 14.05 |
| Opp Batting Avg | 0.252 | 0.247 |
| Opp Slugging % | 0.407 | 0.416 |
| Opp On Base % | 0.336 | 0.313 |
| Opp On Base + Slugging % | 0.743 | 0.729 |
| Double Plays/Game | 1.02 | 0.75 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.