TeamRankings.com
Get Smart About Sports
Wednesday Jul 22, 2026 6:40 pm -
Philadelphia, PA
Odds:
Los Angeles by 1.5,
Total Points:
9.5
Records denote wins-losses-ties
| Record | LAD | PHI |
|---|---|---|
| All Games | 90-57-0 | 82-66-0 |
| After A Win | 55-34-0 | 45-37-0 |
| After A Loss | 34-23-0 | 36-29-0 |
| As Home Team | 47-28-0 | 41-34-0 |
| As Away Team | 43-29-0 | 40-32-0 |
| At Neutral Site | -- | 1-0-0 |
| As Favorite | 85-55-0 | 76-41-0 |
| As Underdog | 5-2-0 | 6-25-0 |
| As Home Favorite | 43-27-0 | 41-22-0 |
| As Home Underdog | 4-1-0 | 0-12-0 |
| As Away Favorite | 42-28-0 | 34-19-0 |
| As Away Underdog | 1-1-0 | 6-13-0 |
| No Rest | 77-47-0 | 69-56-0 |
| 1 Day Off | 11-9-0 | 11-9-0 |
| 2-3 Days Off | -- | 0-1-0 |
| 4+ Days Off | 2-0-0 | 1-0-0 |
| Second Game of Doubleheader | 0-1-0 | 1-0-0 |
| With Rest Advantage | 2-5-0 | 1-2-0 |
| With Rest Disadvantage | 4-2-0 | 5-1-0 |
| With Equal Rest | 84-50-0 | 76-63-0 |
| League Games | 59-40-0 | 57-46-0 |
| Non-League Games | 31-17-0 | 25-20-0 |
| Division Games | 26-17-0 | 24-20-0 |
| Non-Division Games | 64-40-0 | 58-46-0 |
| Regular Season Games | 90-57-0 | 82-66-0 |
Records denote covers-nocovers-pushes
| Record | LAD | PHI |
|---|---|---|
| All Games | 60-87-0 | 62-86-0 |
| After A Win | 39-50-0 | 30-52-0 |
| After A Loss | 20-37-0 | 31-34-0 |
| As Home Team | 27-48-0 | 31-44-0 |
| As Away Team | 33-39-0 | 30-42-0 |
| At Neutral Site | -- | 1-0-0 |
| As Favorite | 55-85-0 | 52-65-0 |
| As Underdog | 5-2-0 | 10-21-0 |
| As Home Favorite | 23-47-0 | 29-34-0 |
| As Home Underdog | 4-1-0 | 2-10-0 |
| As Away Favorite | 32-38-0 | 22-31-0 |
| As Away Underdog | 1-1-0 | 8-11-0 |
| No Rest | 51-73-0 | 54-71-0 |
| 1 Day Off | 8-12-0 | 7-13-0 |
| 2-3 Days Off | -- | 0-1-0 |
| 4+ Days Off | 1-1-0 | 1-0-0 |
| Second Game of Doubleheader | 0-1-0 | 0-1-0 |
| With Rest Advantage | 1-6-0 | 0-3-0 |
| With Rest Disadvantage | 2-4-0 | 3-3-0 |
| With Equal Rest | 57-77-0 | 59-80-0 |
| League Games | 41-58-0 | 40-63-0 |
| Non-League Games | 19-29-0 | 22-23-0 |
| Division Games | 17-26-0 | 18-26-0 |
| Non-Division Games | 43-61-0 | 44-60-0 |
| Regular Season Games | 60-87-0 | 62-86-0 |
Records denote overs-unders-pushes
| Record | LAD | PHI |
|---|---|---|
| All Games | 69-76-2 | 67-72-9 |
| After A Win | 39-48-2 | 36-41-5 |
| After A Loss | 29-28-0 | 31-31-3 |
| As Home Team | 35-39-1 | 39-31-5 |
| As Away Team | 34-37-1 | 28-40-4 |
| At Neutral Site | -- | 0-1-0 |
| As Favorite | 67-71-2 | 55-56-6 |
| As Underdog | 2-5-0 | 12-16-3 |
| As Home Favorite | 35-34-1 | 35-25-3 |
| As Home Underdog | 0-5-0 | 4-6-2 |
| As Away Favorite | 32-37-1 | 20-30-3 |
| As Away Underdog | 2-0-0 | 8-10-1 |
| No Rest | 56-66-2 | 58-60-7 |
| 1 Day Off | 12-8-0 | 8-11-1 |
| 2-3 Days Off | -- | 0-1-0 |
| 4+ Days Off | 1-1-0 | 0-0-1 |
| Second Game of Doubleheader | 0-1-0 | 1-0-0 |
| With Rest Advantage | 4-3-0 | 2-1-0 |
| With Rest Disadvantage | 1-4-1 | 4-2-0 |
| With Equal Rest | 64-69-1 | 61-69-9 |
| League Games | 46-51-2 | 46-51-6 |
| Non-League Games | 23-25-0 | 21-21-3 |
| Division Games | 16-27-0 | 19-20-5 |
| Non-Division Games | 53-49-2 | 48-52-4 |
| Regular Season Games | 69-76-2 | 67-72-9 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.