TeamRankings.com
Get Smart About Sports
Saturday Nov 25, 2023 12:00 pm -
Durham, NC
Odds:
Duke by 4.5,
Total Points:
41
Split | Season | Last 3 Games | Away vs. Home | ||||||
---|---|---|---|---|---|---|---|---|---|
Stat | PITT | adv | DUKE | PITT | adv | DUKE | PITT | adv | DUKE |
Avg Score Margin | +0.3 | +0.1 | -13.7 | -7.7 | -8.8 | +3.0 | |||
Points/Game | 29.6 | 26.3 | 26.0 | 24.7 | 27.5 | 25.6 | |||
Opp Points/Game | 29.3 | 26.3 | 39.7 | 32.3 | 36.3 | 22.6 | |||
First Downs/Game | 22.8 | 19.0 | 23.3 | 21.0 | 24.5 | 17.6 | |||
Yards/Game | 388.0 | 335.7 | 341.7 | 336.3 | 416.0 | 354.4 | |||
Opp Yards/Game | 382.7 | 381.7 | 434.0 | 436.7 | 439.0 | 376.8 |
Split | Season | Last 3 Games | Away vs. Home | ||||||
---|---|---|---|---|---|---|---|---|---|
Stat | PITT | adv | DUKE | PITT | adv | DUKE | PITT | adv | DUKE |
Plays/Game | 75.1 | 66.1 | 81.0 | 62.0 | 80.7 | 71.0 | |||
Rush Play % | 43.84% | 44.64% | 48.97% | 38.17% | 45.25% | 46.76% | |||
Pass Play % | 56.16% | 55.36% | 51.03% | 61.83% | 54.75% | 53.24% | |||
Yards/Play | 5.2 | 5.1 | 4.2 | 5.4 | 5.2 | 5.0 | |||
Yards/Rush | 3.9 | 3.2 | 3.4 | 2.9 | 3.8 | 3.6 | |||
Yards/Pass | 6.7 | 6.8 | 5.6 | 7.0 | 6.7 | 6.4 | |||
Points/Play | 0.394 | 0.398 | 0.321 | 0.398 | 0.341 | 0.361 | |||
3D Conversion % | 37.13% | 28.66% | 43.75% | 31.71% | 42.86% | 27.63% | |||
RZ Scoring % | 86.49% | 82.86% | 80.00% | 87.50% | 77.78% | 76.92% |
Split | Season | Last 3 Games | Away vs. Home | ||||||
---|---|---|---|---|---|---|---|---|---|
Stat | PITT | adv | DUKE | PITT | adv | DUKE | PITT | adv | DUKE |
Opp Plays/Game | 77.2 | 76.5 | 73.0 | 81.0 | 74.5 | 77.6 | |||
Opp Rush Play % | 47.41% | 52.61% | 48.86% | 53.09% | 48.10% | 56.70% | |||
Opp Pass Play % | 52.59% | 47.39% | 51.14% | 46.91% | 51.90% | 43.30% | |||
Opp Yards/Play | 5.0 | 5.0 | 5.9 | 5.4 | 5.9 | 4.9 | |||
Opp Yards/Rush | 3.2 | 4.0 | 3.9 | 3.5 | 4.1 | 4.1 | |||
Opp Yards/Pass | 7.2 | 6.7 | 8.3 | 8.7 | 8.0 | 6.5 | |||
Opp Points/Play | 0.380 | 0.343 | 0.543 | 0.399 | 0.488 | 0.291 | |||
Opp 3D Conv % | 33.52% | 34.95% | 35.71% | 44.90% | 39.08% | 31.25% | |||
Opp RZ Scoring % | 79.49% | 80.95% | 63.64% | 81.82% | 73.08% | 70.00% |
Split | Season | Last 3 Games | Away vs. Home | ||||||
---|---|---|---|---|---|---|---|---|---|
Stat | PITT | adv | DUKE | PITT | adv | DUKE | PITT | adv | DUKE |
TO Margin/Game | -0.4 | +0.8 | -2.0 | -1.0 | -1.5 | +1.8 | |||
Opp Int Thrown % | 2.46% | 3.25% | 0.94% | 2.02% | 0.45% | 5.26% | |||
Fumble Rec % | 65.52% | 54.55% | 75.00% | 25.00% | 76.47% | 52.94% | |||
Penalties/Game | 7.2 | 5.6 | 6.3 | 3.0 | 5.8 | 5.6 | |||
Opp Penalties/Game | 7.5 | 6.8 | 8.0 | 6.3 | 7.5 | 8.0 | |||
TOP % (excl OT) | 44.58% | 45.65% | 47.72% | 42.16% | 47.37% | 47.66% |
Printed from TeamRankings.com - © 2005-2025 Team Rankings, LLC. All Rights Reserved.