TeamRankings.com
Sports Picks, Predictions & Data
#25 Cornerback - New England Patriots | 5'11" 190 lbs | Age 33 | Born - New York City, NY, USA
Season | Team | G | TOT | SOLO | AST | TFL | SCK | FF | FR | TD | PD | INT | YDS | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | NWE | 3 | 15 | 11 | 4 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 | OAK | 14 | 54 | 46 | 8 | 0 | 0.0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
2013 | SFO | 16 | 41 | 38 | 3 | 0 | 0.0 | 0 | 2 | 0 | 12 | 0 | 0 | 0 |
2012 | SFO | 19 | 67 | 61 | 6 | 0 | 0.0 | 1 | 1 | 0 | 16 | 3 | 17 | 0 |
2011 | SFO | 18 | 48 | 42 | 6 | 0 | 0.0 | 0 | 0 | 0 | 18 | 5 | 15 | 0 |
2010 | SFO | 15 | 24 | 22 | 2 | 0 | 0.0 | 0 | 0 | 0 | 5 | 1 | 62 | 1 |
2009 | SFO | 16 | 30 | 26 | 4 | 0 | 0.0 | 0 | 0 | 0 | 8 | 2 | 52 | 0 |
2008 | SFO | 15 | 16 | 15 | 1 | 0 | 0.0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 |
2007 | SFO | 9 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Printed from TeamRankings.com - © 2005-2018 Team Rankings, LLC. All Rights Reserved.