TeamRankings.com
Get Smart About Sports
Sunday Sep 8, 2024 1:00 pm -
Cincinnati, OH
Odds:
Cincinnati by 7.5,
Total Points:
41
Stat | NE | adv | CIN |
---|---|---|---|
Points/Game | 17.0 | 27.8 | |
Points/Play | 0.281 | 0.437 | |
Avg Score Margin | -7.5 | +2.2 | |
Yards/Game | 292.0 | 365.5 | |
Yards/Play | 4.8 | 5.8 | |
TOP % (excl OT) | 48.68% | 50.87% |
Stat | NE | adv | CIN |
---|---|---|---|
Opp Points/Game | 24.5 | 25.5 | |
Opp Points/Play | 0.390 | 0.399 | |
Opp Yards/Game | 342.9 | 348.3 | |
Opp Yards/Play | 5.5 | 5.4 | |
Takeaways/Game | 0.7 | 1.5 | |
TO Margin/Game | -0.6 | +0.2 | |
Penalty Yds/Game | 53.9 | 45.9 |
Stat | NE | adv | CIN |
---|---|---|---|
Avg Time of Poss | 29:12 | 30:31 | |
Plays/Game | 60.4 | 63.5 | |
Yards/Play | 4.8 | 5.8 | |
Yards/Rush | 4.4 | 4.1 | |
Yards/Pass | 6.3 | 7.5 | |
Yards/Completion | 9.8 | 10.7 | |
Rush Play % | 43.43% | 35.19% | |
QB Sacked % | 8.95% | 6.86% | |
Pass Play % | 56.57% | 64.81% | |
Completion % | 64.65% | 70.55% | |
Int Thrown % | 2.08% | 1.38% | |
Touchback % | 65.71% | 75.51% | |
FG Conversion % | 78.79% | 75.76% | |
Points/FGA | 2.4 | 2.3 | |
FG Got Blocked % | 3.03% | 0.00% | |
Punts/Play | 0.07 | 0.05 | |
Punts/Score | 1.3 | 0.6 | |
Punt Blocked % | 0.00% | 0.00% | |
Net Yds/Punt | 41.7 | 42.9 | |
1st Downs/Play | 0.293 | 0.348 | |
3D Conversion % | 34.88% | 46.73% | |
4D Conversion % | 58.33% | 52.63% | |
RZ Scoring % (TD) | 46.81% | 63.93% | |
Fumble Rec % | 43.40% | 48.84% | |
GA Fumble Rec % | 60.00% | 45.83% | |
TA Fumble Rec % | 21.74% | 52.63% | |
Penalty Yds/Pen | 8.3 | 7.7 | |
Penalties/Play | 0.05 | 0.05 | |
XP Conversion % | 96.15% | 96.23% | |
2pt Conversion % | 75.00% | 33.33% |
Stat | NE | adv | CIN |
---|---|---|---|
Opp Avg Time of Poss | 30:47 | 29:28 | |
Opp Plays/Game | 62.8 | 64.0 | |
Opp Yards/Play | 5.5 | 5.4 | |
Opp Yards/Rush | 4.4 | 4.4 | |
Opp Yards/Pass | 7.0 | 7.0 | |
Opp Yards/Completion | 10.8 | 10.8 | |
Opp Rush Play % | 47.47% | 44.03% | |
Sack % | 4.99% | 5.91% | |
Opp Pass Play % | 52.53% | 55.97% | |
Opp Completion % | 64.92% | 64.92% | |
Opp Int Thrown % | 1.31% | 2.62% | |
Opp Touchback % | 70.97% | 54.55% | |
Opp FG Conv % | 85.71% | 84.62% | |
Opp Points/FGA | 2.6 | 2.5 | |
FG Block % | 0.00% | 3.85% | |
Opp Punts/Play | 0.06 | 0.05 | |
Opp Punts/Score | 0.8 | 0.8 | |
Punt Block % | 1.56% | 0.00% | |
Opp Net Yds/Punt | 35.4 | 43.8 | |
Opp 1st Downs/Play | 0.326 | 0.332 | |
Opp 3D Conv % | 43.26% | 42.03% | |
Opp 4D Conv % | 52.38% | 59.26% | |
Opp RZ Scoring % (TD) | 63.16% | 67.92% | |
Opp Fumble Rec % | 56.60% | 51.16% | |
Opp GA Fumble Rec % | 78.26% | 47.37% | |
Opp TA Fumble Rec % | 40.00% | 54.17% | |
Opp Penalty Yds/Pen | 7.7 | 8.2 | |
Opp Penalties/Play | 0.05 | 0.05 | |
Opp XP Conversion % | 95.35% | 93.88% | |
Opp 2pt Conversion % | 50.00% | 66.67% |
Printed from TeamRankings.com - © 2005-2025 Team Rankings, LLC. All Rights Reserved.