TeamRankings.com
Get Smart About Sports
Thursday Feb 29, 2024 7:00 pm -
New Britain, CT
Odds:
Central Connecticut by 12,
Total Points:
143
Game Winner Pick | Confidence | Projection | |
---|---|---|---|
C Connecticut | Subscribe to view | ||
Subscribe to view |
ATS Pick | Confidence | Projection | |
---|---|---|---|
Subscribe to view | Subscribe to view | ||
Subscribe to view |
Totals Pick | Confidence | Projection | |
---|---|---|---|
Subscribe to view | Subscribe to view | ||
Subscribe to view |
Money Line Value Pick | Confidence | Projection | |
---|---|---|---|
Subscribe to view | Subscribe to view | ||
Subscribe to view |
Final Score Projection | Vegas Implied | |
---|---|---|
LIU | Subscribe to view | 65.5 |
C Connecticut | Subscribe to view | 77.5 |
Stat | LIU | CCSU |
---|---|---|
Points/Game | 65.5 | 69.8 |
Avg Score Margin | -1.0 | +6.7 |
Assists/Game | 10.7 | 13.2 |
Total Rebounds/Gm | 34.6 | 35.2 |
Effective FG % | 47.7% | 52.2% |
Off Rebound % | 30.7% | 24.8% |
FTA/FGA | 0.276 | 0.259 |
Turnover % | 17.2% | 15.2% |
Stat | LIU | CCSU |
---|---|---|
Opp Points/Game | 66.5 | 63.1 |
Opp Effective FG % | 48.0% | 47.7% |
Off Rebounds/Gm | 9.5 | 7.2 |
Def Rebounds/Gm | 22.0 | 25.4 |
Blocks/Game | 3.4 | 4.1 |
Steals/Game | 7.7 | 7.4 |
Personal Fouls/Gm | 18.9 | 11.3 |
Printed from TeamRankings.com - © 2005-2025 Team Rankings, LLC. All Rights Reserved.