TeamRankings.com
Sports Picks, Predictions & Data
#15 Center - Houston Rockets | 6'10" 240 lbs | Age 24 | Born - Geneva, CHE
Season | Team | G | Gm | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-2019 | HOU | 42 | 42 | 315 | 499 | 63.1% | 0 | 0 | -- | 109 | 174 | 62.6% |
2017-2018 | HOU | 91 | 91 | 536 | 820 | 65.4% | 0 | 1 | 0.0% | 170 | 312 | 54.5% |
2016-2017 | HOU | 76 | 76 | 408 | 645 | 63.3% | 0 | 1 | 0.0% | 118 | 216 | 54.6% |
2015-2016 | HOU | 82 | 82 | 234 | 406 | 57.6% | 0 | 1 | 0.0% | 82 | 216 | 38.0% |
2014-2015 | HOU | 29 | 29 | 35 | 60 | 58.3% | 0 | 0 | -- | 19 | 52 | 36.5% |
Season | Team | G | Gm | MIN | eFG% | TS% | AST/TO | FTA/FGA | EFF | WIN | GmSc |
---|---|---|---|---|---|---|---|---|---|---|---|
2018-2019 | HOU | 42 | 42 | 1436 | 63.1% | 64.2% | 1.0 | 0.349 | 1117 | 654.5 | 743.8 |
2017-2018 | HOU | 91 | 91 | 2554 | 65.4% | 64.9% | 0.8 | 0.380 | 2032 | 1239.0 | 1295.0 |
2016-2017 | HOU | 76 | 76 | 1838 | 63.3% | 63.1% | 0.8 | 0.335 | 1352 | 738.5 | 867.7 |
2015-2016 | HOU | 82 | 82 | 1514 | 57.6% | 54.9% | 0.8 | 0.532 | 900 | 523.0 | 561.9 |
2014-2015 | HOU | 29 | 29 | 217 | 58.3% | 53.7% | 0.9 | 0.867 | 130 | 73.0 | 80.7 |
Season | Team | G | STL | BLK | PF | BLK/PF | STL/PF | DEF/PF | OREB | DREB | REB |
---|---|---|---|---|---|---|---|---|---|---|---|
2018-2019 | HOU | 42 | 25 | 77 | 112 | 0.688 | 0.223 | 0.911 | 208 | 320 | 528 |
2017-2018 | HOU | 91 | 72 | 173 | 223 | 0.776 | 0.323 | 1.099 | 302 | 697 | 999 |
2016-2017 | HOU | 76 | 42 | 108 | 207 | 0.522 | 0.203 | 0.725 | 204 | 418 | 622 |
2015-2016 | HOU | 82 | 62 | 94 | 195 | 0.482 | 0.318 | 0.800 | 202 | 312 | 514 |
2014-2015 | HOU | 29 | 4 | 18 | 33 | 0.545 | 0.121 | 0.667 | 23 | 55 | 78 |
Printed from TeamRankings.com - © 2005-2019 Team Rankings, LLC. All Rights Reserved.