TeamRankings.com
Get Smart About Sports
#13 Catcher - Kansas City Royals | 6'3" 255 lbs | Age 35 | Born - Valencia, VEN
| Season | Team | AB | R | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | KC | 597 | 54 | 141 | 35 | 0 | 30 | 100 | 28 | 125 | 0.236 | 0.284 | 0.446 |
| 2024 | KC | 614 | 59 | 165 | 28 | 0 | 28 | 105 | 44 | 136 | 0.269 | 0.327 | 0.451 |
| 2023 | KC | 538 | 59 | 137 | 21 | 0 | 23 | 80 | 19 | 135 | 0.255 | 0.292 | 0.422 |
| 2022 | KC | 445 | 48 | 113 | 23 | 1 | 23 | 76 | 18 | 109 | 0.254 | 0.292 | 0.465 |
| 2021 | KC | 620 | 88 | 169 | 24 | 0 | 48 | 121 | 28 | 170 | 0.273 | 0.316 | 0.544 |
| 2020 | KC | 150 | 22 | 50 | 12 | 0 | 11 | 32 | 3 | 36 | 0.333 | 0.353 | 0.633 |
| 2019 | KC | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2018 | KC | 510 | 52 | 120 | 23 | 0 | 27 | 80 | 17 | 108 | 0.235 | 0.274 | 0.439 |
| 2017 | KC | 471 | 57 | 126 | 24 | 1 | 27 | 80 | 17 | 95 | 0.268 | 0.297 | 0.495 |
| 2016 | KC | 514 | 57 | 127 | 28 | 2 | 22 | 64 | 22 | 119 | 0.247 | 0.288 | 0.438 |
| 2015 | KC | 589 | 62 | 153 | 28 | 0 | 25 | 78 | 17 | 91 | 0.260 | 0.285 | 0.435 |
| 2014 | KC | 636 | 61 | 162 | 29 | 2 | 18 | 76 | 23 | 95 | 0.255 | 0.284 | 0.392 |
| 2013 | KC | 496 | 48 | 145 | 25 | 3 | 13 | 79 | 21 | 63 | 0.292 | 0.323 | 0.434 |
| 2012 | KC | 289 | 38 | 87 | 16 | 0 | 11 | 39 | 12 | 27 | 0.301 | 0.328 | 0.471 |
| 2011 | KC | 148 | 20 | 49 | 8 | 2 | 3 | 21 | 7 | 20 | 0.331 | 0.361 | 0.473 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.