NCAA Basketball
-
Final
MICH vs LOU 76 82
Wichita St at Tulsa
Wednesday Dec 7, 2011 - 8:00 pm - Tulsa, OK | Odds: Wichita St. by 3, Total Points: 130.5 | Team Pages: WIST | TULS
Wichita St Season Performance
| Date | Opponent | Power | H/A/N | Score |
|---|---|---|---|---|
| 11/10 | NC Central | 0 | Home | W 71-57 |
| 11/13 | at VCU | 0 | Away | W 53-51 |
| 11/15 | W Carolina | 0 | Home | W 79-63 |
| 11/17 | Howard | 0 | Home | W 69-50 |
| 11/20 | vs DePaul | 0 | Neutral | W 75-62 |
| 11/21 | vs Iowa | 0 | Neutral | W 75-63 |
| 11/28 | Tulsa | 0 | Home | W 86-60 |
| 12/02 | at Air Force | 0 | Away | W 72-69 |
| 12/08 | N Colorado | 0 | Home | W 80-54 |
| 12/13 | at Tennessee | 0 | Away | L 60-69 |
| 12/20 | Charl South | 0 | Home | W 65-53 |
| 12/22 | vs S Mississippi | 0 | Neutral | W 59-51 |
| 12/30 | N Iowa | 0 | Home | W 66-41 |
| 01/02 | at Drake | 0 | Away | W 75-63 |
| 01/06 | at Bradley | 0 | Away | W 69-63 |
| 01/09 | S Illinois | 0 | Home | W 82-76 |
| 01/13 | at Evansville | 0 | Away | L 67-71 |
| 01/16 | Illinois St | 0 | Home | W 74-62 |
| 01/19 | Creighton | 0 | Home | W 67-64 |
| 01/23 | at Missouri St | 0 | Away | W 62-52 |
| 01/26 | Bradley | 0 | Home | W 73-39 |
| 01/29 | Indiana St | 0 | Home | L 55-68 |
| 02/02 | at N Iowa | 0 | Away | L 52-57 |
| 02/05 | at S Illinois | 0 | Away | L 62-64 |
| 02/09 | Missouri St | 0 | Home | W 79-50 |
| 02/13 | Drake | 0 | Home | W 71-56 |
| 02/17 | at Illinois St | 0 | Away | W 68-67 |
| 02/19 | at Indiana St | 0 | Away | W 66-62 |
| 02/23 | Detroit | 0 | Home | W 94-79 |
| 02/27 | Evansville | 0 | Home | L 56-59 |
| 03/02 | at Creighton | 0 | Away | L 79-91 |
| 03/08 | vs Missouri St | 0 | Neutral | W 69-59 |
| 03/09 | vs Illinois St | 0 | Neutral | W 66-51 |
| 03/10 | vs Creighton | 0 | Neutral | L 65-68 |
| 03/21 | vs Pittsburgh | 0 | Neutral | W 73-55 |
| 03/23 | vs Gonzaga | 0 | Neutral | W 76-70 |
| 03/28 | vs La Salle | 0 | Neutral | W 72-58 |
| 03/30 | vs Ohio State | 0 | Neutral | W 70-66 |
| 04/06 | vs Louisville | 0 | Neutral | L 68-72 |
Tulsa Season Performance
| Date | Opponent | Power | H/A/N | Score |
|---|---|---|---|---|
| 11/11 | LSU Shreveport | -- | Home | W 110-54 |
| 11/15 | vs N Kentucky | 0 | Neutral | W 76-56 |
| 11/16 | at San Diego | 0 | Away | W 63-51 |
| 11/17 | vs Cal St Nrdge | 0 | Neutral | L 76-92 |
| 11/21 | Jackson St | 0 | Home | W 86-66 |
| 11/24 | Ste F Austin | 0 | Home | L 41-57 |
| 11/28 | at Wichita St | 0 | Away | L 60-86 |
| 12/05 | Missouri St | 0 | Home | W 61-42 |
| 12/08 | TX Christian | 0 | Home | W 50-49 |
| 12/15 | at AR Lit Rock | 0 | Away | L 65-72 |
| 12/19 | at Creighton | 0 | Away | L 54-71 |
| 12/22 | at Oral Roberts | 0 | Away | W 72-68 |
| 12/29 | vs Florida St | 0 | Neutral | L 63-82 |
| 01/02 | Buffalo | 0 | Home | W 63-57 |
| 01/06 | at S Methodist | 0 | Away | W 48-47 |
| 01/09 | at Marshall | 0 | Away | L 61-79 |
| 01/12 | Rice | 0 | Home | W 64-51 |
| 01/16 | TX El Paso | 0 | Home | W 45-42 |
| 01/19 | at Tulane | 0 | Away | L 72-75 |
| 01/23 | at Houston | 0 | Away | W 87-72 |
| 01/26 | S Mississippi | 0 | Home | L 59-62 |
| 02/02 | at Memphis | 0 | Away | L 64-94 |
| 02/06 | UAB | 0 | Home | L 63-70 |
| 02/09 | at TX El Paso | 0 | Away | W 74-70 |
| 02/16 | Houston | 0 | Home | W 101-92 |
| 02/20 | E Carolina | 0 | Home | L 63-72 |
| 02/23 | at Central FL | 0 | Away | L 75-83 |
| 03/02 | Tulane | 0 | Home | W 78-66 |
| 03/06 | S Methodist | 0 | Home | L 65-71 |
| 03/09 | at Rice | 0 | Away | W 77-71 |
| 03/14 | vs E Carolina | 0 | Neutral | W 79-72 |
| 03/15 | vs Memphis | 0 | Neutral | L 74-85 |
| 03/20 | at Wright State | 0 | Away | L 52-72 |