| Atlantic | Rank | W | L | T | Pct | GB | Streak |
|---|---|---|---|---|---|---|---|
| Boston | 7 | 32 | 17 | 0 | 0.653 | -- | L1 |
| Toronto | 14 | 28 | 23 | 0 | 0.549 | 5.0 | W2 |
| Philadelphia | 22 | 19 | 31 | 0 | 0.380 | 13.5 | W4 |
| New York | 23 | 19 | 31 | 0 | 0.380 | 13.5 | L2 |
| New Jersey | 30 | 4 | 46 | 0 | 0.080 | 28.5 | L6 |
| Central | Rank | W | L | T | Pct | GB | Streak |
| Cleveland | 1 | 41 | 11 | 0 | 0.788 | -- | W11 |
| Chicago | 19 | 24 | 25 | 0 | 0.490 | 15.5 | W1 |
| Milwaukee | 20 | 23 | 26 | 0 | 0.469 | 16.5 | W2 |
| Indiana | 24 | 18 | 33 | 0 | 0.353 | 22.5 | L1 |
| Detroit | 27 | 17 | 32 | 0 | 0.347 | 22.5 | W1 |
| Southeast | Rank | W | L | T | Pct | GB | Streak |
| Orlando | 3 | 35 | 17 | 0 | 0.673 | -- | W2 |
| Atlanta | 5 | 32 | 17 | 0 | 0.653 | 1.5 | W2 |
| Charlotte | 16 | 24 | 25 | 0 | 0.490 | 9.5 | L3 |
| Miami | 18 | 24 | 27 | 0 | 0.471 | 10.5 | L5 |
| Washington | 25 | 17 | 32 | 0 | 0.347 | 16.5 | W1 |
| Northwest | Rank | W | L | T | Pct | GB | Streak |
|---|---|---|---|---|---|---|---|
| Denver | 6 | 34 | 17 | 0 | 0.667 | -- | L1 |
| Utah | 4 | 31 | 18 | 0 | 0.633 | 2.0 | W8 |
| Okla City | 10 | 29 | 21 | 0 | 0.580 | 4.5 | W5 |
| Portland | 12 | 30 | 23 | 0 | 0.566 | 5.0 | L1 |
| Minnesota | 29 | 13 | 38 | 0 | 0.255 | 21.0 | W4 |
| Pacific | Rank | W | L | T | Pct | GB | Streak |
| LA Lakers | 2 | 40 | 13 | 0 | 0.755 | -- | W2 |
| Phoenix | 9 | 31 | 21 | 0 | 0.596 | 8.5 | W5 |
| LA Clippers | 21 | 21 | 29 | 0 | 0.420 | 17.5 | L2 |
| Sacramento | 26 | 16 | 34 | 0 | 0.320 | 22.5 | L6 |
| Golden State | 28 | 13 | 37 | 0 | 0.260 | 25.5 | L9 |
| Southwest | Rank | W | L | T | Pct | GB | Streak |
| Dallas | 8 | 32 | 19 | 0 | 0.627 | -- | W1 |
| San Antonio | 11 | 29 | 21 | 0 | 0.580 | 2.5 | L1 |
| Houston | 13 | 27 | 23 | 0 | 0.540 | 4.5 | L1 |
| Memphis | 15 | 26 | 24 | 0 | 0.520 | 5.5 | L3 |
| New Orleans | 17 | 27 | 25 | 0 | 0.519 | 5.5 | L1 |
| Team | Line | O/U | Status | |
|---|---|---|---|---|
| Washington Charlotte |
+8.5 -8.5 |
189.0 |
7:00 PM matchup |
|
| New Jersey Cleveland |
+15.5 -15.5 |
189.0 |
7:00 PM matchup |
|
| Chicago Indiana |
+2.0 -2.0 |
203.5 |
7:00 PM matchup |
|
| Minnesota Philadelphia |
+6.5 -6.5 |
205.5 |
7:00 PM matchup |
|
| Houston Miami |
+5.5 -5.5 |
191.0 |
7:30 PM matchup |
|
| Sacramento New York |
+5.5 -5.5 |
213.5 |
7:30 PM matchup |
|
| Atlanta Memphis |
+1.0 -1.0 |
198.5 |
8:00 PM matchup |
|
| Detroit Milwaukee |
+8.0 -8.0 |
189.5 |
8:00 PM matchup |
|
| Dallas Denver |
+7.0 -7.0 |
210.5 |
9:00 PM matchup |
|
| Okla City Portland |
-1.5 +1.5 |
192.0 |
10:00 PM matchup |
|
| Utah LA Clippers |
-4.5 +4.5 |
202.0 |
10:30 PM matchup |


