| AFC East | Rank | W | L | T | Pct | GB | Streak |
|---|---|---|---|---|---|---|---|
| New England | 8 | 5 | 2 | 0 | 0.714 | -- | W2 |
| NY Jets | 16 | 4 | 4 | 0 | 0.500 | 1.5 | L1 |
| Miami | 11 | 3 | 4 | 0 | 0.429 | 2.0 | W1 |
| Buffalo | 20 | 3 | 5 | 0 | 0.375 | 2.5 | L1 |
| AFC North | Rank | W | L | T | Pct | GB | Streak |
| Cincinnati | 5 | 5 | 2 | 0 | 0.714 | -- | W1 |
| Pittsburgh | 7 | 5 | 2 | 0 | 0.714 | -- | W4 |
| Baltimore | 6 | 4 | 3 | 0 | 0.571 | 1.0 | W1 |
| Cleveland | 24 | 1 | 7 | 0 | 0.125 | 4.5 | L3 |
| AFC South | Rank | W | L | T | Pct | GB | Streak |
| Indianapolis | 2 | 7 | 0 | 0 | 1.000 | -- | W7 |
| Houston | 12 | 5 | 3 | 0 | 0.625 | 2.5 | W3 |
| Jacksonville | 26 | 3 | 4 | 0 | 0.429 | 4.0 | L1 |
| Tennessee | 23 | 1 | 6 | 0 | 0.143 | 6.0 | W1 |
| AFC West | Rank | W | L | T | Pct | GB | Streak |
| Denver | 3 | 6 | 1 | 0 | 0.857 | -- | L1 |
| San Diego | 13 | 4 | 3 | 0 | 0.571 | 2.0 | W2 |
| Oakland | 27 | 2 | 6 | 0 | 0.250 | 4.5 | L2 |
| Kansas City | 28 | 1 | 6 | 0 | 0.143 | 5.0 | L1 |
| NFC East | Rank | W | L | T | Pct | GB | Streak |
|---|---|---|---|---|---|---|---|
| Philadelphia | 19 | 5 | 2 | 0 | 0.714 | -- | W2 |
| Dallas | 10 | 5 | 2 | 0 | 0.714 | -- | W3 |
| NY Giants | 21 | 5 | 3 | 0 | 0.625 | 0.5 | L3 |
| Washington | 30 | 2 | 5 | 0 | 0.286 | 3.0 | L3 |
| NFC North | Rank | W | L | T | Pct | GB | Streak |
| Minnesota | 4 | 7 | 1 | 0 | 0.875 | -- | W1 |
| Green Bay | 14 | 4 | 3 | 0 | 0.571 | 2.5 | L1 |
| Chicago | 15 | 4 | 3 | 0 | 0.571 | 2.5 | W1 |
| Detroit | 31 | 1 | 6 | 0 | 0.143 | 5.5 | L4 |
| NFC South | Rank | W | L | T | Pct | GB | Streak |
| New Orleans | 1 | 7 | 0 | 0 | 1.000 | -- | W7 |
| Atlanta | 9 | 4 | 3 | 0 | 0.571 | 3.0 | L2 |
| Carolina | 22 | 3 | 4 | 0 | 0.429 | 4.0 | W1 |
| Tampa Bay | 32 | 0 | 7 | 0 | 0.000 | 7.0 | L7 |
| NFC West | Rank | W | L | T | Pct | GB | Streak |
| Arizona | 17 | 4 | 3 | 0 | 0.571 | -- | L1 |
| San Francisco | 18 | 3 | 4 | 0 | 0.429 | 1.0 | L3 |
| Seattle | 25 | 2 | 5 | 0 | 0.286 | 2.0 | L2 |
| St Louis | 29 | 1 | 7 | 0 | 0.125 | 3.5 | W1 |
| Team | Score | Line | O/U | Status |
|---|---|---|---|---|
| Arizona Chicago |
+3.0 -3.0 |
44.5 |
1:00 PM matchup |
|
| Baltimore Cincinnati |
-3.0 +3.0 |
44.5 |
1:00 PM matchup |
|
| Houston Indianapolis |
+9.0 -9.0 |
49.0 |
1:00 PM matchup |
|
| Miami New England |
+10.5 -10.5 |
46.5 |
1:00 PM matchup |
|
| Kansas City Jacksonville |
+6.5 -6.5 |
41.5 |
1:00 PM matchup |
|
| Green Bay Tampa Bay |
-9.5 +9.5 |
43.5 |
1:00 PM matchup |
|
| Washington Atlanta |
+9.0 -9.0 |
41.0 |
1:00 PM matchup |
|
| Detroit Seattle |
+10.0 -10.0 |
42.0 |
4:05 PM matchup |
|
| Carolina New Orleans |
+13.5 -13.5 |
51.5 |
4:05 PM matchup |
|
| Tennessee San Francisco |
+4.0 -4.0 |
40.5 |
4:15 PM matchup |
|
| San Diego NY Giants |
+4.5 -4.5 |
47.5 |
4:15 PM matchup |
|
| Dallas Philadelphia |
+3.0 -3.0 |
49.0 |
8:20 PM matchup |
| Team | Score | Line | O/U | Status |
|---|---|---|---|---|
| Pittsburgh Denver |
-3.0 +3.0 |
39.5 |
8:30 PM matchup |


