Chicago at Indiana: Box Score

Monday Feb 4, 2013 7:00 pm - Indianapolis, IN
Odds: Indiana by 5.5, Total Points: 176

  1 2 3 4
T
Poss Eff eFG% TO% OR% FTR FstBrk PtsPnt
CHI (39-43) 29 25 22 25
101
93.8 1.077 46.6% 10.7% 26.1% 25.0% 4 38
IND (47-35) 28 32 27 24
111
93.8 1.183 56.8% 17.1% 36.1% 45.9% 12 42
Chicago Bulls
Starters MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF +/- PTS
Luol Deng 44:03 4-18 0-3 5-5 3 3 6 2 0 1 2 5 -7 13
Taj Gibson 44:03 5-9 0-0 0-2 5 6 11 1 1 5 3 3 -7 10
Nate Robinson 40:27 7-15 3-7 2-2 0 5 5 9 3 0 0 4 -22 19
Carlos Boozer 23:08 4-12 0-0 2-2 2 3 5 0 0 0 2 3 -23 10
Richard Hamilton 15:47 5-9 0-1 0-0 1 2 3 1 0 0 1 4 -14 10
Bench MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF +/- PTS
Jimmy Butler 29:27 3-8 0-1 4-4 1 2 3 0 3 0 0 1 6 10
Marco Belinelli 24:21 9-13 1-3 5-6 0 0 0 3 0 0 1 4 0 24
Daequan Cook 11:11 1-2 0-1 1-1 0 2 2 0 0 0 0 0 5 3
Marquis Teague 7:33 1-2 0-0 0-0 0 0 0 2 0 0 1 1 12 2
Joakim Noah Did Not Play
Vladimir Radmanovic Did Not Play
Nazr Mohammed Did Not Play
Totals   39-88 4-16 19-22 12 23 41 18 7 6 10 25   101
    44.3% 25.0% 86.4%                    
Indiana Pacers
Starters MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF +/- PTS
Paul George 44:26 6-14 2-4 7-8 0 11 11 5 2 2 4 2 9 21
George Hill 38:08 7-10 3-5 5-5 0 2 2 6 0 1 4 0 15 22
David West 36:33 11-18 0-0 7-10 1 8 9 4 1 3 3 1 23 29
Lance Stephenson 33:54 6-9 1-4 2-3 1 3 4 5 1 1 2 3 22 15
Roy Hibbert 30:18 3-11 0-0 0-0 5 4 9 1 0 1 1 1 15 6
Bench MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF +/- PTS
Ian Mahinmi 16:37 3-4 0-0 0-0 2 3 5 0 2 0 0 3 -6 6
Tyler Hansbrough 11:59 3-7 0-0 2-4 3 2 5 0 0 0 0 3 -9 8
D.J. Augustin 10:24 0-1 0-1 2-2 0 0 0 0 0 0 1 0 -1 2
Sam Young 9:13 0-0 0-0 0-0 1 0 1 1 0 0 0 5 -8 0
Orlando Johnson 8:28 0-0 0-0 2-2 0 1 1 1 0 0 1 1 -10 2
Ben Hansbrough Did Not Play
Gerald Green Did Not Play
Jeff Pendergraph Did Not Play
Totals   39-74 6-14 27-34 13 34 53 23 6 8 16 19   111
    52.7% 42.9% 79.4%