| Power | #11 |
| Record | 6-5 |
| Last 5 | 2-3 |
| Streak | L1 |
| SOS | #8 |
| Date | Team | Status | Spread | Money | Total |
|---|---|---|---|---|---|
| Thu 10/29 | San Antonio (4-6) | W 92-85 | +3.0 | +135 | Un 193.0 |
| Fri 10/30 | at Boston (9-3) | L 90-118 | +11.5 | +720 | Ov 187.0 |
| Sun 11/1 | at Miami (7-4) | L 87-95 | +4.0 | +156 | Un 193.0 |
| Tue 11/3 | Milwaukee (6-3) | W 83-81 | -8.5 | -430 | Un 191.5 |
| Thu 11/5 | at Cleveland (8-4) | W 86-85 | +11.5 | +720 | Un 191.5 |
| Sat 11/7 | Charlotte (3-8) | W 93-90 | -6.5 | -270 | Ov 176.5 |
| Tue 11/10 | Denver (8-3) | L 89-90 | +2.5 | +120 | Un 205.0 |
| Wed 11/11 | at Toronto (5-7) | L 89-99 | +5.5 | +197 | Un 206.5 |
| Sat 11/14 | Philadelphia (5-6) | W 94-88 | -7.0 | -270 | Un 190.0 |
| Tue 11/17 | at Sacramento (5-5) | W 101-87 | -2.5 | -134 | Un 196.0 |
| Thu 11/19 | at LA Lakers (9-3) | L 93-108 | +9.5 | +512 | Ov 195.0 |
| Sat 11/21 | at Denver (8-3) | 9:00p | -- | -- | -- |
| Mon 11/23 | at Portland (9-4) | 10:00p | -- | -- | -- |
| Thu 11/26 | at Utah (6-6) | 10:30p | -- | -- | -- |
| Mon 11/30 | at Milwaukee (6-3) | 8:00p | -- | -- | -- |
| Wed 12/2 | Detroit (5-7) | 8:00p | -- | -- | -- |
| Fri 12/4 | at Cleveland (8-4) | 8:00p | -- | -- | -- |
| Sat 12/5 | Toronto (5-7) | 8:00p | -- | -- | -- |
| Tue 12/8 | New Jersey (0-12) | 8:00p | -- | -- | -- |
| Wed 12/9 | at Atlanta (10-2) | 7:00p | -- | -- | -- |
| Fri 12/11 | Golden State (3-8) | 8:00p | -- | -- | -- |
| Sat 12/12 | Boston (9-3) | 8:00p | -- | -- | -- |
| Tue 12/15 | LA Lakers (9-3) | 8:00p | -- | -- | -- |
| Thu 12/17 | New York (2-9) | 8:00p | -- | -- | -- |
| Sat 12/19 | Atlanta (10-2) | 8:00p | -- | -- | -- |
| Mon 12/21 | Sacramento (5-5) | 8:00p | -- | -- | -- |
| Tue 12/22 | at New York (2-9) | 7:30p | -- | -- | -- |
| Sat 12/26 | New Orleans (5-8) | 8:00p | -- | -- | -- |
| Tue 12/29 | Indiana (5-4) | 8:00p | -- | -- | -- |
| Thu 12/31 | at Detroit (5-7) | 3:00p | -- | -- | -- |
| Sat 1/2 | Orlando (9-3) | 8:00p | -- | -- | -- |
| Mon 1/4 | Okla City (6-6) | 8:00p | -- | -- | -- |
| Tue 1/5 | at Charlotte (3-8) | 7:00p | -- | -- | -- |
| Fri 1/8 | at Milwaukee (6-3) | 8:30p | -- | -- | -- |
| Sat 1/9 | Minnesota (1-11) | 8:00p | -- | -- | -- |
| Mon 1/11 | Detroit (5-7) | 8:00p | -- | -- | -- |
| Thu 1/14 | at Boston (9-3) | 8:00p | -- | -- | -- |
| Fri 1/15 | Washington (3-7) | 8:00p | -- | -- | -- |
| Mon 1/18 | at Golden State (3-8) | 4:00p | -- | -- | -- |
| Wed 1/20 | at LA Clippers (4-9) | 10:30p | -- | -- | -- |
| Fri 1/22 | at Phoenix (10-3) | 10:30p | -- | -- | -- |
| Sat 1/23 | at Houston (7-5) | 8:30p | -- | -- | -- |
| Mon 1/25 | at San Antonio (4-6) | 8:30p | -- | -- | -- |
| Wed 1/27 | at Okla City (6-6) | 8:00p | -- | -- | -- |
| Fri 1/29 | at New Orleans (5-8) | 8:00p | -- | -- | -- |
| Tue 2/2 | LA Clippers (4-9) | 8:00p | -- | -- | -- |
| Wed 2/3 | at Philadelphia (5-6) | 7:00p | -- | -- | -- |
| Fri 2/5 | at Atlanta (10-2) | 8:00p | -- | -- | -- |
| Sat 2/6 | Miami (7-4) | 8:00p | -- | -- | -- |
| Tue 2/9 | at Indiana (5-4) | 7:00p | -- | -- | -- |
| Wed 2/10 | Orlando (9-3) | 8:00p | -- | -- | -- |
| Tue 2/16 | New York (2-9) | 8:00p | -- | -- | -- |
| Wed 2/17 | at New York (2-9) | 7:30p | -- | -- | -- |
| Fri 2/19 | at Minnesota (1-11) | 8:00p | -- | -- | -- |
| Sat 2/20 | Philadelphia (5-6) | 8:00p | -- | -- | -- |
| Mon 2/22 | at Washington (3-7) | 7:00p | -- | -- | -- |
| Wed 2/24 | Indiana (5-4) | 8:00p | -- | -- | -- |
| Fri 2/26 | Portland (9-4) | 8:00p | -- | -- | -- |
| Sat 2/27 | at Indiana (5-4) | 7:00p | -- | -- | -- |
| Mon 3/1 | Atlanta (10-2) | 8:00p | -- | -- | -- |
| Thu 3/4 | Memphis (3-8) | 8:00p | -- | -- | -- |
| Sat 3/6 | Dallas (9-3) | 8:00p | -- | -- | -- |
| Tue 3/9 | Utah (6-6) | 8:00p | -- | -- | -- |
| Thu 3/11 | at Orlando (9-3) | 8:00p | -- | -- | -- |
| Fri 3/12 | at Miami (7-4) | 7:30p | -- | -- | -- |
| Tue 3/16 | at Memphis (3-8) | 9:00p | -- | -- | -- |
| Wed 3/17 | at Dallas (9-3) | 9:30p | -- | -- | -- |
| Fri 3/19 | Cleveland (8-4) | 9:00p | -- | -- | -- |
| Sat 3/20 | at Philadelphia (5-6) | 8:00p | -- | -- | -- |
| Mon 3/22 | Houston (7-5) | 9:00p | -- | -- | -- |
| Thu 3/25 | Miami (7-4) | 9:00p | -- | -- | -- |
| Sat 3/27 | New Jersey (0-12) | 9:00p | -- | -- | -- |
| Sun 3/28 | at Detroit (5-7) | 7:00p | -- | -- | -- |
| Tue 3/30 | Phoenix (10-3) | 9:00p | -- | -- | -- |
| Fri 4/2 | at Washington (3-7) | 8:00p | -- | -- | -- |
| Sat 4/3 | Charlotte (3-8) | 9:00p | -- | -- | -- |
| Tue 4/6 | Milwaukee (6-3) | 8:00p | -- | -- | -- |
| Thu 4/8 | Cleveland (8-4) | 8:00p | -- | -- | -- |
| Fri 4/9 | at New Jersey (0-12) | 8:00p | -- | -- | -- |
| Sun 4/11 | at Toronto (5-7) | 6:00p | -- | -- | -- |
| Tue 4/13 | Boston (9-3) | 8:00p | -- | -- | -- |
| Wed 4/14 | at Charlotte (3-8) | 8:00p | -- | -- | -- |
| Rank | Type | Rating | v 1-5 | v 6-10 | v 11-16 | Last | High | Low |
|---|---|---|---|---|---|---|---|---|
| 11 | Overall Power Rating | 102.6 | 0-2 | 1-1 | 1-2 | 10 | 7 | 15 |
| 17 | Predictive Power Rating | 100.5 | 0-2 | 1-1 | 2-2 | 14 | 12 | 19 |
| 11 | Last 10 Games Power Rating | 102.2 | 0-2 | 1-1 | 1-2 | 10 | 4 | 14 |
| 12 | Home Power Rating | 103.4 | 0-1 | 0-0 | 1-0 | 13 | 6 | 14 |
| 15 | Away Power Rating | 102.0 | 0-1 | 1-1 | 0-2 | 14 | 9 | 19 |
| 10 | Wins Power Rating | 104.2 | 0-2 | 0-1 | 2-2 | 10 | 7 | 16 |
| 16 | League Power Rating | 101.2 | 0-0 | 1-1 | 1-2 | 16 | 7 | 17 |
| 10 | Non-League Power Rating | 104.6 | 0-2 | 0-0 | 0-0 | 7 | 5 | 15 |
| 8 | Strength of Schedule Power Rating | 101.3 | 11 | 1 | 11 | |||
| 11 | Home Advantage Power Rating | 4.7 | 11 | 1 | 17 |


