Boston Celtics

3rd Place, Atlantic (9-13 Div)

Record

43-44

Overall rank

#17

Streak

L1

Results and Schedule

Date Opponent Result Location W/L Div
10/30 Miami L 107-120 Away 0-1 0-0
11/02 Milwaukee L 88-99 Home 0-2 0-0
11/03 Washington W 89-86 Away 1-2 0-0
11/07 Washington W 100-94 Home 2-2 0-0
11/09 Philadelphia L 100-106 Home 2-3 0-1
11/10 Milwaukee W 96-92 Away 3-3 0-1
11/12 Chicago W 101-95 Away 4-3 0-1
11/14 Utah W 98-93 Home 5-3 0-1
11/15 Brooklyn L 97-102 Away 5-4 0-2
11/17 Toronto W 107-89 Home 6-4 1-2
11/18 Detroit L 83-103 Away 6-5 1-2
11/21 San Antonio L 100-112 Home 6-6 1-2
11/23 Okla City W 108-100 Home 7-6 1-2
11/25 Orlando W 116-110 Away 8-6 1-2
11/28 Brooklyn L 83-95 Home 8-7 1-3
11/30 Portland W 96-78 Home 9-7 1-3
12/01 Milwaukee L 88-91 Away 9-8 1-3
12/05 Minnesota W 104-94 Home 10-8 1-3
12/07 Philadelphia L 94-95 Away 10-9 1-4
12/08 Philadelphia W 92-79 Home 11-9 2-4
12/12 Dallas W 117-115 Home 12-9 2-4
12/14 Houston L 89-101 Away 12-10 2-4
12/15 San Antonio L 88-103 Away 12-11 2-4
12/18 Chicago L 89-100 Away 12-12 2-4
12/19 Cleveland W 103-91 Home 13-12 2-4
12/21 Milwaukee L 94-99 Home 13-13 2-4
12/25 Brooklyn W 93-76 Away 14-13 3-4
12/27 LA Clippers L 77-106 Away 14-14 3-4
12/29 Golden State L 83-101 Away 14-15 3-4
12/30 Sacramento L 96-118 Away 14-16 3-4
01/02 Memphis L 83-93 Home 14-17 3-4
01/04 Indiana W 94-75 Home 15-17 3-4
01/05 Atlanta W 89-81 Away 16-17 3-4
01/07 New York W 102-96 Away 17-17 4-4
01/09 Phoenix W 87-79 Home 18-17 4-4
01/11 Houston W 103-91 Home 19-17 4-4
01/14 Charlotte W 100-89 Home 20-17 4-4
01/16 New Orleans L 78-90 Home 20-18 4-4
01/18 Chicago L 99-100 Home 20-19 4-4
01/20 Detroit L 88-103 Away 20-20 4-4
01/22 Cleveland L 90-95 Away 20-21 4-4
01/24 New York L 86-89 Home 20-22 4-5
01/25 Atlanta L 111-123 Away 20-23 4-5
01/27 Miami W 100-98 Home 21-23 4-5
01/30 Sacramento W 99-81 Home 22-23 4-5
02/01 Orlando W 97-84 Home 23-23 4-5
02/03 LA Clippers W 106-104 Home 24-23 4-5
02/06 Toronto W 99-95 Away 25-23 5-5
02/07 LA Lakers W 116-95 Home 26-23 5-5
02/10 Denver W 118-114 Home 27-23 5-5
02/11 Charlotte L 91-94 Away 27-24 5-5
02/13 Chicago W 71-69 Home 28-24 5-5
02/19 Denver L 90-97 Away 28-25 5-5
02/20 LA Lakers L 99-113 Away 28-26 5-5
02/22 Phoenix W 113-88 Away 29-26 5-5
02/24 Portland L 86-92 Away 29-27 5-5
02/25 Utah W 110-107 Away 30-27 5-5
03/01 Golden State W 94-86 Home 31-27 5-5
03/05 Philadelphia W 109-101 Away 32-27 6-5
03/06 Indiana W 83-81 Away 33-27 6-5
03/08 Atlanta W 107-102 Home 34-27 6-5
03/10 Okla City L 79-91 Away 34-28 6-5
03/12 Charlotte L 74-100 Away 34-29 6-5
03/13 Toronto W 112-88 Home 35-29 7-5
03/16 Charlotte W 105-88 Home 36-29 7-5
03/18 Miami L 103-105 Home 36-30 7-5
03/20 New Orleans L 86-87 Away 36-31 7-5
03/22 Dallas L 94-104 Away 36-32 7-5
03/23 Memphis L 106-110 Away 36-33 7-5
03/26 New York L 85-100 Home 36-34 7-6
03/27 Cleveland W 93-92 Away 37-34 7-6
03/29 Atlanta W 118-107 Home 38-34 7-6
03/31 New York L 89-108 Away 38-35 7-7
04/01 Minnesota L 100-110 Away 38-36 7-7
04/03 Detroit W 98-93 Home 39-36 7-7
04/05 Cleveland L 91-97 Home 39-37 7-7
04/07 Washington W 107-96 Home 40-37 7-7
04/10 Brooklyn L 93-101 Home 40-38 7-8
04/12 Miami L 101-109 Away 40-39 7-8
04/13 Orlando W 120-88 Away 41-39 7-8
04/17 Toronto L 90-114 Away 41-40 7-9
04/20 New York L 78-85 Away 41-41 7-10
04/23 New York L 71-87 Away 41-42 7-11
04/26 New York L 76-90 Home 41-43 7-12
04/28 New York W 97-90 Home 42-43 8-12
05/01 New York W 92-86 Away 43-43 9-12
05/03 New York L 80-88 Home 43-44 9-13

05/03: L 80-88 vs New York

Power Ratings

Overall 99.6
Predictive 99.6
Momentum 97.5

Key Offensive Stats

Points/Game 95.5
Avg Score Margin -0.6
Fastbreak Pts/Gm 13.3
Pts in Paint/Gm 37.5
Assists/Game 22.3
Total Rebounds/Gm 47.2
Effective FG % 50.1%
Off Rebound % 19.7%
FTA/FGA 0.266
Turnover % 14.2%

Key Defensive Stats

Opp Points/Game 96.1
Opp Effective FG % 48.1%
Opp Pts in Paint/Gm 41.9
Off Rebounds/Gm 7.9
Def Rebounds/Gm 31.4
Blocks/Game 4.4
Steals/Game 8.0
Personal Fouls/Gm 21.0