Miami at Washington: Box Score

Wednesday May 6, 2015 1:05 pm - Washington, DC
Odds: Washington by 1.5, Total Points: 7

  1 2 3 4 5 6 7 8 9
R H E
MIA (11-32) 0 2 0 0 0 0 0 3 0
5 13 1
WAS (20-20) 0 1 3 0 1 0 2 0 x
7 12 0

Miami Marlins

Hitters AB PA H 2B 3B HR R RBI BB SO HBP SF SH GIDP SB CS AVG OBP SLG
Dee Gordon 5 5 3 0 0 0 1 0 0 1 0 0 0 0 0 0 0.600 0.600 0.600
Martin Prado 5 5 3 0 0 0 1 0 0 0 0 0 0 0 0 0 0.600 0.600 0.600
Giancarlo Stanton 5 5 1 0 0 1 1 3 0 2 0 0 0 0 0 0 0.200 0.200 0.800
Marcell Ozuna 5 5 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0.000 0.000 0.000
Justin Bour 4 4 2 0 0 0 1 0 0 1 0 0 0 0 0 0 0.500 0.500 0.500
Jacob Realmuto 4 4 2 1 0 0 1 0 0 2 0 0 0 0 0 0 0.500 0.500 0.750
Ichiro Suzuki 4 4 1 0 0 0 0 1 0 1 0 0 0 0 0 0 0.250 0.250 0.250
Adeiny Hechavarria 4 4 1 0 0 0 0 1 0 1 0 0 0 0 0 0 0.250 0.250 0.250
Tom Koehler 2 2 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0.000 0.000 0.000
Reid Brignac 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0.000 0.000 0.000
Totals 39 39 13 1 0 1 5 5 0 13 1 0 0 1 0 0 0.333 0.350 0.436
Pitchers IP H R ER BB SO HR HBP BF PC-ST WP ERA
Tom Koehler (L) 6.0 7 5 5 1 5 3 0 26 98-64 0 7.50
Sam Dyson 1.0 3 2 2 0 1 0 0 6 16-13 1 18.00
Bryan Morris 1.0 2 0 0 0 0 0 0 4 15-9 0 0.00
Totals 9.0 12 7 7 1 6 3 0 36 129-86 1 7.00

Washington Nationals

Hitters AB PA H 2B 3B HR R RBI BB SO HBP SF SH GIDP SB CS AVG OBP SLG
Denard Span 4 4 2 1 0 0 2 0 0 0 0 0 0 0 0 0 0.500 0.500 0.750
Ian Desmond 4 4 2 1 0 0 2 0 0 0 0 0 0 0 0 0 0.500 0.500 0.750
Yunel Escobar 3 4 1 0 0 0 0 2 0 1 0 1 0 1 0 0 0.333 0.250 0.333
Bryce Harper 4 4 3 0 0 3 3 5 0 0 0 0 0 0 0 0 0.750 0.750 3.000
Ryan Zimmerman 4 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.250 0.250 0.250
Wilson Ramos 4 4 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0.500 0.500 0.750
Danny Espinosa 4 4 0 0 0 0 0 0 0 2 0 0 0 1 0 0 0.000 0.000 0.000
Michael Taylor 3 4 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0.333 0.500 0.333
Max Scherzer 3 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0.000 0.000 0.000
Clint Robinson 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Totals 34 36 12 3 0 3 7 7 1 6 0 1 0 2 0 0 0.353 0.361 0.706
Pitchers IP H R ER BB SO HR HBP BF PC-ST WP ERA
Max Scherzer (W) 7.0 10 5 5 0 10 1 0 30 114-82 0 6.43
Tanner Roark (H) 1.0 2 0 0 0 1 0 0 5 18-13 0 0.00
Drew Storen (S) 1.0 1 0 0 0 2 0 1 5 19-13 0 0.00
Totals 8.0 13 5 5 0 13 1 1 40 151-108 0 5.63