MLB
-
5/21 7:05pm
DET at CLE Get Picks -
5/21 7:05pm
NYY at BAL Get Picks -
5/21 7:05pm
CHC at PIT Get Picks -
5/21 7:07pm
TB at TOR Get Picks -
5/21 7:10pm
CIN at NYM Get Picks -
5/21 7:10pm
PHI at MIA Get Picks -
5/21 7:10pm
MIN at ATL Get Picks -
5/21 8:05pm
OAK at TEX Get Picks -
5/21 8:10pm
LA at MIL Get Picks -
5/21 8:10pm
BOS at CHW Get Picks -
5/21 8:10pm
KC at HOU Get Picks -
5/21 8:40pm
ARI at COL Get Picks -
5/21 10:05pm
SEA at LAA Get Picks -
5/21 10:10pm
STL at SD Get Picks -
5/21 10:15pm
WAS at SF Get Picks
Arizona at Pittsburgh
Thursday Jun 9, 2011 - 7:05 pm - Pittsburgh, PA | Odds: Arizona by 1.5, Total Points: 7.5 | Team Pages: ARI | PIT
Win-Loss Team Trends
| Record | ARI | PIT |
|---|---|---|
| All Games | 26-19-0 | 25-18-1 |
| After A Win | 14-11-0 | 13-11-1 |
| After A Loss | 11-8-0 | 12-6-0 |
| As Home Team | 12-11-0 | 14-9-1 |
| As Away Team | 14-8-0 | 11-9-0 |
| As Favorite | 16-12-0 | 8-5-1 |
| As Underdog | 10-7-0 | 17-13-0 |
| As Home Favorite | 11-9-0 | 7-4-1 |
| As Home Underdog | 1-2-0 | 7-5-0 |
| As Away Favorite | 5-3-0 | 1-1-0 |
| As Away Underdog | 9-5-0 | 10-8-0 |
| No Rest | 22-17-0 | 20-17-1 |
| 1 Day Off | 3-2-0 | 5-0-0 |
| Division Games | 13-10-0 | 11-7-0 |
| Non-Division Games | 13-9-0 | 14-11-1 |
| League Games | 25-17-0 | 23-16-0 |
| Non-League Games | 1-2-0 | 2-2-1 |
Records denote wins-losses-ties
Run Line Team Trends
| Record | ARI | PIT |
|---|---|---|
| All Games | 23-22-0 | 27-17-0 |
| After A Win | 11-14-0 | 15-10-0 |
| After A Loss | 11-8-0 | 12-6-0 |
| As Home Team | 7-16-0 | 14-10-0 |
| As Away Team | 16-6-0 | 13-7-0 |
| As Favorite | 9-19-0 | 6-8-0 |
| As Underdog | 14-3-0 | 21-9-0 |
| As Home Favorite | 5-15-0 | 5-7-0 |
| As Home Underdog | 2-1-0 | 9-3-0 |
| As Away Favorite | 4-4-0 | 1-1-0 |
| As Away Underdog | 12-2-0 | 12-6-0 |
| No Rest | 19-20-0 | 23-15-0 |
| 1 Day Off | 3-2-0 | 4-1-0 |
| Division Games | 13-10-0 | 10-8-0 |
| Non-Division Games | 10-12-0 | 17-9-0 |
| League Games | 21-21-0 | 25-14-0 |
| Non-League Games | 2-1-0 | 2-3-0 |
Records denote covers-nocovers-pushes
Over/Under Team Trends
| Record | ARI | PIT |
|---|---|---|
| All Games | 16-27-2 | 19-24-1 |
| After A Win | 7-16-2 | 12-12-1 |
| After A Loss | 9-10-0 | 7-11-0 |
| As Home Team | 7-14-2 | 6-17-1 |
| As Away Team | 9-13-0 | 13-7-0 |
| As Favorite | 10-16-2 | 2-11-1 |
| As Underdog | 6-11-0 | 17-13-0 |
| As Home Favorite | 6-12-2 | 1-10-1 |
| As Home Underdog | 1-2-0 | 5-7-0 |
| As Away Favorite | 4-4-0 | 1-1-0 |
| As Away Underdog | 5-9-0 | 12-6-0 |
| No Rest | 14-23-2 | 18-19-1 |
| 1 Day Off | 2-3-0 | 1-4-0 |
| Division Games | 9-13-1 | 9-8-1 |
| Non-Division Games | 7-14-1 | 10-16-0 |
| League Games | 16-24-2 | 19-19-1 |
| Non-League Games | 0-3-0 | 0-5-0 |
Records denote overs-unders-pushes