TeamRankings.com
Get Smart About Sports
Saturday Feb 20, 2010 2:00 pm -
College Park, MD
Odds:
Maryland by 7.5,
Total Points:
144
| Value Pick | Model | Confidence |
|---|---|---|
| Maryland -320 | Official TR Pick | Model shows 1% value |
| Maryland -320 | Decision Tree | Model shows 1% value |
| Georgia Tech +281 | Power Rating Model | Model shows 5% value |
| Georgia Tech +281 | Similar Games | Model shows 3% value |
| Record | GT | adv | MD |
|---|---|---|---|
| Season | 11-20 | 11-20 | |
| vs Division | 0-0 | 0-0 | |
| vs Conference | 2-16 | 5-17 | |
| Streak | L12 | L1 | |
| Last 5 | 0-5 | 1-4 | |
| Last 10 | 0-10 | 3-7 | |
| Home | 10-9 | 7-8 | |
| Away | 1-11 | 5-13 |
| Date | H/A/N | Opponent | Score | Result | Margin |
|---|---|---|---|---|---|
| 11/03 | Home | Maryland ES | 56-52 | W | +4.0 |
| 11/07 | Home | Bryant | 74-45 | W | +29.0 |
| 11/10 | Home | SE Louisiana | 70-60 | W | +10.0 |
| 11/14 | Away | Georgia | 87-92 | L | -5.0 |
| 11/18 | Home | Georgia So | 68-66 | W | +2.0 |
| 11/23 | Home | W Georgia | 82-66 | W | +16.0 |
| 11/28 | Neutral | DePaul | 61-75 | L | -14.0 |
| 11/29 | Neutral | Drake | 74-84 | L | -10.0 |
| 12/03 | Home | Mississippi St | 73-85 | L | -12.0 |
| 12/06 | Home | Monmouth | 79-67 | W | +12.0 |
| 12/16 | Home | Marist | 87-76 | W | +11.0 |
| 12/20 | Home | Lafayette | 95-81 | W | +14.0 |
| 12/28 | Home | Florida A&M | 89-65 | W | +24.0 |
| 12/31 | Away | Duke | 79-85 | L | -6.0 |
| 01/03 | Home | Boston College | 65-53 | W | +12.0 |
| 01/06 | Home | Syracuse | 72-82 | L | -10.0 |
| 01/10 | Away | Miami | 81-91 | L | -10.0 |
| 01/14 | Home | Pittsburgh | 66-89 | L | -23.0 |
| 01/17 | Away | NC State | 78-74 | W | +4.0 |
| 01/24 | Home | Clemson | 63-77 | L | -14.0 |
| 01/27 | Away | Virginia Tech | 65-71 | L | -6.0 |
| 01/31 | Home | North Carolina | 75-91 | L | -16.0 |
| 02/04 | Away | California | 85-90 | L | -5.0 |
| 02/07 | Away | Stanford | 72-95 | L | -23.0 |
| 02/11 | Home | Wake Forest | 67-83 | L | -16.0 |
| 02/14 | Away | Notre Dame | 74-89 | L | -15.0 |
| 02/18 | Home | Virginia | 68-94 | L | -26.0 |
| 02/21 | Away | Louisville | 70-87 | L | -17.0 |
| 02/28 | Home | Florida St | 71-80 | L | -9.0 |
| 03/04 | Home | California | 65-76 | L | -11.0 |
| 03/07 | Away | Clemson | 76-79 | L | -3.0 |
| Date | H/A/N | Opponent | Score | Result | Margin |
|---|---|---|---|---|---|
| 11/03 | Neutral | Coppin St | 83-61 | W | +22.0 |
| 11/07 | Home | Georgetown | 60-70 | L | -10.0 |
| 11/11 | Home | Alcorn St | 84-64 | W | +20.0 |
| 11/15 | Away | Marquette | 89-82 | W | +7.0 |
| 11/19 | Home | Mt St Mary's | 95-90 | W | +5.0 |
| 11/24 | Neutral | UNLV | 74-67 | W | +7.0 |
| 11/25 | Neutral | Gonzaga | 61-100 | L | -39.0 |
| 11/26 | Neutral | Alabama | 72-105 | L | -33.0 |
| 12/02 | Home | Wagner | 89-63 | W | +26.0 |
| 12/06 | Away | Iowa | 64-83 | L | -19.0 |
| 12/13 | Home | Michigan | 83-101 | L | -18.0 |
| 12/20 | Away | Virginia | 72-80 | L | -8.0 |
| 12/28 | Home | Old Dominion | 73-58 | W | +15.0 |
| 01/02 | Home | Oregon | 54-64 | L | -10.0 |
| 01/07 | Home | Indiana | 66-84 | L | -18.0 |
| 01/10 | Away | UCLA | 55-67 | L | -12.0 |
| 01/13 | Away | USC | 71-88 | L | -17.0 |
| 01/18 | Home | Penn St | 96-73 | W | +23.0 |
| 01/21 | Away | Illinois | 70-89 | L | -19.0 |
| 01/24 | Away | Michigan St | 48-91 | L | -43.0 |
| 02/01 | Home | Purdue | 63-93 | L | -30.0 |
| 02/05 | Home | Ohio St | 62-82 | L | -20.0 |
| 02/08 | Away | Minnesota | 67-62 | W | +5.0 |
| 02/11 | Home | Iowa | 77-70 | W | +7.0 |
| 02/15 | Away | Rutgers | 57-68 | L | -11.0 |
| 02/18 | Away | Northwestern | 74-78 | L | -4.0 |
| 02/21 | Home | Washington | 64-60 | W | +4.0 |
| 02/25 | Away | Nebraska | 61-74 | L | -13.0 |
| 03/01 | Home | Rutgers | 65-69 | L | -4.0 |
| 03/04 | Away | Wisconsin | 45-78 | L | -33.0 |
| 03/08 | Home | Illinois | 72-78 | L | -6.0 |
| 03/10 | Neutral | Oregon | 70-60 | W | +10.0 |
| 03/11 | Neutral | Iowa | 64-75 | L | -11.0 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.